Crunchbase
从crunchbase.com提取企业列表、融资信息、创始人背景、行业分类、营收数据、合作伙伴、竞品分析、企业动态等数据。
2 个工具更新时间 2026.01.14
概览
工具简介
采集 Crunchbase 公司信息
分类标签
商业(B2B)
请求参数
| 参数名 | 说明 |
|---|---|
| Crunchbase URL | 该参数用于指定采集 Crunchbase 中的公司 URL。 |
返回字段
| 字段名 | 类型 | 说明 |
|---|---|---|
| aberdeen_it_spend | Object | 来自阿伯丁的 IT 支出数据 |
| about | Text | 公司概况或描述 |
| acquired_by | Object | 有关收购实体的信息 |
| acquisitions | Array | 有关公司收购的信息 |
| active_tech_count | Number | 公司使用的活跃技术数量 |
| address | Text | 公司的实际地址 |
| alumni | Array | 公司校友信息 |
| apptopia | Array | 应用托邦数据 |
| apptopia_total_downloads | Number | 根据 Apptopia 的总下载量 |
| apptopia_total_downloads_mom_pct | Text | 根据 Apptopia 的总下载量逐月百分比变化 |
| bombora | Array | 邦博拉信息 |
| bombora_last_updated | Text | Bombora 数据的最后更新日期 |
| built_with_num_technologies_used | Number | 公司所采用的技术数量 |
| built_with_tech | Array | 公司使用的技术 |
| builtwith_num_technologies_used | Number | 公司所采用的技术数量 |
| builtwith_tech | Array | 公司使用的技术 |
| cb_rank | Number | 分配给公司的 Crunchbase 排名 |
| company_id | Text | Crunchbase 中每个公司的唯一标识符 |
| company_overview | Text | 公司概况或描述 |
| company_type | Text | 公司类型(例如,私营、公立) |
| contact_email | Text | 公司的联系电子邮件地址 |
| contact_phone | Text | 公司联系电话 |
| contacts | Array | 公司联系方式 |
| current_advisors | Array | 公司现任顾问名单 |
| current_employees | Array | 现有员工人数 |
| diversity_investments | Array | 有关多元化投资的信息 |
| email_address | Text | 公司的联系电子邮件地址 |
| event_appearances | Array | 公司参加活动的次数 |
| exits | Array | 有关公司退出的信息 |
| featured_list | Array | 表明该公司是否出现在列表中 |
| financials_highlights | Object | 财务数据亮点 |
| founded_date | Text | 公司成立日期 |
| founders | Array | 有关公司创始人的信息 |
| full_description | Text | 公司详细描述 |
| funding_rounds | Object | 有关融资轮次的信息 |
| funding_rounds_list | Array | 融资轮次列表 |
| funds_list | Array | 与公司关联的资金清单 |
| funds_raised | Array | 公司募集资金总额 |
| growth_score | Number | 来自用户、收入和参与度指标的总体增长得分 |
| headquarters_regions | Array | 公司总部所在地区 |
| heat_score | Number | 基于兴趣信号和用户活动的参与度评分 |
| id | Text | Crunchbase 中每个公司的唯一标识符 |
| image | Url | 与公司相关的图像或徽标 |
| industries | Array | 与公司相关的产业 |
| investments | Array | 有关公司投资的信息 |
| investors | Array | 公司投资者名单 |
| ipo_fields | Object | 首次公开募股 (IPO) 相关信息 |
| ipo_status | Text | 公司有关首次公开募股(IPO)的状况 |
| ipqwery | Object | IPQwery数据 |
| layoff | Array | 裁员信息 |
| leadership_hire | Array | 领导招聘信息 |
| legal_name | Text | 公司法定名称 |
| location | Array | 公司位置信息 |
| monthly_visits | Number | 每月网站访问量 |
| monthly_visits_growth | Number | 每月访问量增长 |
| name | Text | 公司名称 |
| news | Array | 公司相关新闻 |
| num_acquisitions | Number | 公司收购总数 |
| num_advisor_positions | Number | 与公司相关的顾问职位数量 |
| num_alumni | Number | 公司校友总数 |
| num_contacts | Number | 与公司相关的联系人总数 |
| num_contacts_linkedin | Number | LinkedIn 联系人数量 |
| num_employee_profiles | Number | 与公司相关的员工档案数量 |
| num_employees | Text | 公司员工人数 |
| num_event_appearances | Number | 参加活动次数 |
| num_exits | Number | 有关公司退出的信息 |
| num_founder_alumni | Number | 公司校友总数 |
| num_funds | Number | 基金总数 |
| num_investments | Number | 公司投资总额 |
| num_investments_lead | Number | 公司主导投资数量 |
| num_investors | Number | 公司投资者人数 |
| num_news | Number | 与公司相关的新闻文章数量 |
| num_sub_organizations | Number | 下属机构总数 |
| number_of_acquisitions | Number | 公司收购总数 |
| number_of_advisor_positions | Number | 与公司相关的顾问职位数量 |
| number_of_alumni | Number | 公司校友总数 |
| number_of_contacts | Number | 与公司相关的联系人总数 |
| number_of_employee_profiles | Number | 与公司相关的员工档案数量 |
| number_of_event_appearances | Number | 参加活动次数 |
| number_of_exits | Number | 有关公司退出的信息 |
| number_of_founder_alumni | Number | 公司校友总数 |
| number_of_funds | Number | 基金总数 |
| number_of_investments | Number | 公司投资总额 |
| number_of_investments_lead | Number | 公司主导投资数量 |
| number_of_investors | Number | 公司投资者人数 |
| number_of_linkedin_contacts | Number | LinkedIn 联系人数量 |
| number_of_news | Number | 与公司相关的新闻文章数量 |
| number_of_sub_organizations | Number | 下属机构总数 |
| operating_status | Text | 公司目前经营状况 |
| people_highlights | Object | 与公司相关人员的亮点 |
| phone_number | Text | 公司联系电话 |
| products_and_services | Array | 公司提供的产品和服务列表,包括名称和描述 |
| semrush_last_updated | Text | SEMrush 数据的最后更新日期 |
| semrush_location_list | Array | 根据 SEMrush 的位置列表 |
| semrush_visits_latest_month | Number | 来自 SEMrush 的最新月度访问数据 |
| semrush_visits_mom_pct | Number | SEMrush 访问量增长百分比 |
| siftery_products | Array | Sifery 列出的产品 |
| similar_companies | Array | 与指定公司类似的公司列表 |
| social_media_links | Array | 与公司相关的社交媒体资料的 URL |
| socila_media_urls | Array | 与公司相关的社交媒体资料的 URL |
| stock_symbol | Text | 与公司相关的股票代码 |
| sub_organization_of | Text | 有关成为另一个实体的子组织的信息 |
| sub_organizations | Array | 与公司有关联的下属组织 |
| technology_highlights | Object | 公司使用的技术亮点 |
| total_active_products | Number | 活跃产品总数 |
| type | Text | 数据输入类型 |
| url | Url | 与公司关联的 URL 或网址 |
| user-input | Text | user-input |
| uuid | Text | 公司的通用唯一标识符 |
| website | Text | 公司官方网站 |
示例响应
JSON 预览
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
[ { "name": "AISCI", "url": "https://www.crunchbase.com/organization/aisci", "id": "aisci", "cb_rank": "175712", "about": "AISCI offers automated identification systems, sales, and consulting services with the use of barcode scanners and label printers.", "industries": [ { "id": "consulting", "value": "Consulting" }, { "id": "electronic-design-automation-eda", "value": "Electronic Design Automation (EDA)" }, { "id": "sales", "value": "Sales" } ], "operating_status": "active", "company_type": "for_profit", "social_media_links": [ "https://www.facebook.com/pages/AISCI-Ident-GmbH/1480835801935526", "https://www.linkedin.com/company/aisci-ident-gmbh" ], "founded_date": "2026-01-15T08:30:00.000Z", "num_employees": "1-10", "website": "http://www.aisci.de", "contact_email": "info@aisci.de", "contact_phone": "49-52-22 99 020", "featured_list": [ { "org_funding_total": { "currency": "USD", "value": 3376548613, "value_usd": 3376548613 }, "org_name": 9906, "org_num_investors": 1870, "title": "Nordrhein-Westfalen Companies With Fewer Than 50 Employees (Top 10K)" }, { "org_funding_total": { "currency": "USD", "value": 20187970714, "value_usd": 20187970714 }, "org_name": 9434, "org_num_investors": 1016, "title": "Europe Sales Companies (Top 10K)" }, { "org_funding_total": { "currency": "USD", "value": 26050427687, "value_usd": 26050427687 }, "org_name": 9778, "org_num_investors": 4192, "title": "Sales Companies With Less Than $500M in Revenue (Top 10K)" }, { "org_funding_total": { "currency": "USD", "value": 677548870, "value_usd": ...
