亚马逊
从amazon.com提取商品列表、售价区间、卖家详情、商品分类、库存状态、用户评价、配送信息等数据。
12 个工具更新时间 2026.05.13
概览
请求参数
| 参数名 | 说明 |
|---|---|
| ASIN | 该参数用于指定采集 Amazon 产品的唯一标识符。ASIN通常是一个10位字母和数字的组合,比如:B0BZYCJK89。 |
返回字段
| 字段名 | 类型 | 说明 |
|---|---|---|
| about_the_author | Text | 关于作者的信息 |
| amazon_choice | Boolean | 指定产品是否为Amazon's Choice |
| asin | Text | 每个产品的唯一标识符 |
| availability | Text | 产品可用性 |
| badge | Text | 产品徽章(例如:#1最佳卖家或Amazon's Choice) |
| bought_past_month | Number | 过去30天内大致销售的产品数量 |
| brand | Text | 产品品牌 |
| bs_category | Text | 最佳销售类别 |
| bs_rank | Number | 特定类别中的最佳销售排名 |
| buybox_prices | Object | 产品价格详情 |
| buybox_seller | Text | 买箱中的卖家 |
| categories | Array | 产品类别 |
| city | Text | 客户指定的运送城市 |
| climate_pledge_friendly | Boolean | 绿色徽章(环保产品带有可持续认证) |
| country_of_origin | Text | 产品的原产国 |
| coupon | Text | 特定产品的促销折扣 |
| currency | Text | 产品货币 |
| customers_say | Object | 客户评论和反馈 |
| date_first_available | Text | 产品首次上市日期 |
| delivery | Array | 与交付相关的信息 |
| department | Text | 产品所属部门 |
| description | Text | 产品简要描述 |
| discount | Text | 产品折扣信息 |
| discovery_input | Object | 初步的Amazon产品搜索查询/筛选 |
| domain | Url | 产品域名的URL |
| downloadable_videos | Text | 可下载的视频 |
| editorial_reviews | Array | 书籍的编辑评论 |
| error | Text | 错误消息 |
| error_code | Number | 与错误消息相关的唯一标识符 |
| features | Array | 产品特性 |
| final_price | Price | 产品最终价格 |
| format | Array | 与格式相关的信息 |
| from_the_brand | Array | 品牌提供的信息 |
| image_url | Url | 直接链接到产品图片的URL |
| images | Array | 产品图片的URL |
| images_count | Number | 图片数量 |
| ingredients | Text | 产品的成分,主要针对食品类产品 |
| initial_price | Price | 初始价格 |
| input | Object | Amazon搜索或订单处理的日期/查询 |
| input_asin | Text | 输入ASIN(当前不可用) |
| is_available | Boolean | 指示产品是否仍然可用 |
| ISBN10 | Text | 10位国际标准书号 |
| item_weight | Text | 产品重量 |
| manufacturer | Text | 产品制造商 |
| max_quantity_available | Number | 客户在单次订单中最大可购买的单位数量 |
| model_number | Text | 产品型号 |
| number_of_sellers | Number | 卖家数量 |
| origin_url | Urt | 产品页面的直接URL |
| other_sellers_prices | Array | 其他卖家的产品详情 |
| parent_asin | Text | 产品的父ASIN |
| plus_content | Boolean | 是否有附加内容的布尔值 |
| prices_breakdown | Object | 产品的成本组成详情 |
| product_description | Array | 产品的详细信息 |
| product_details | Array | 完整的产品详情 |
| product_dimensions | Text | 产品尺寸 |
| rating | Number | 产品评分 |
| reviews_count | Number | 评论数量 |
| root_bs_category | Text | 最佳销售根类别 |
| root_bs_rank | Number | 产品在通用类别中的最佳销售排名 |
| seller_id | Text | 每个卖家的唯一标识符 |
| seller_name | Text | 卖家名称 |
| seller_url | Url | 卖家个人资料或Amazon店面URL |
| ships_from | Text | 商品从哪个地理位置或实体发货 |
| sponsored | Boolean | 指示Amazon上付费广告的标签 |
| store_url | Url | 产品的商店URL |
| subcategory_rank | Array | 子类别的排名 |
| sustainability_features | Array | 环保产品属性 |
| timestamp | Text | 产品操作/数据更新的日期/时间 |
| title | Text | 产品标题 |
| top_review | Text | 产品的最佳评论 |
| upc | Text | 通用产品代码 |
| url | Url | 直接链接到产品的URL |
| variations | Array | 不同变体的同一产品的详情 |
| video | Boolean | 是否有视频的布尔值 |
| video_count | Number | 视频数量 |
| videos | Array | 产品视频的URL |
| warning | Text | 警告消息 |
| warning_code | Number | 与警告消息相关的唯一标识符 |
| zipcode | Number | Amazon结账或交货选项页面上的字段 |
示例响应
JSON 预览
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
[ { "title": "Owala FreeSip Stainless Steel Water Bottle 24 oz Denim", "seller_name": "Amazon.com", "brand": "Owala", "description": "The Owala FreeSip Insulated Stainless-Steel Water Bottle with Locking Push-Button Lid easily tackles every thirst. With a built-in, easy-clean straw and a wide-mouth opening, the FreeSip reusable bottle is designed for drinking two different ways: sipping upright through the straw or tilting back to swig from the wide-mouth spout opening. Add in a push-to-open lid and playful colors, and staying hydrated has never been simpler—or more fun. Additional features include double-wall insulated stainless steel that keeps drinks cold up to 24 hours, a carry loop that doubles as a lock, a cup holder-friendly base, and a wide opening for easy cleaning and adding ice. The Owala FreeSip Insulated Stainless-Steel Water Bottle with Locking Push-Button Lid is available in three sizes: 24-Ounce, 32-Ounce, and 40-Ounce. Lid is dishwasher safe; hand wash cup. Not for use with hot liquids. Manufacturer’s limited lifetime warranty.", "initial_price": 0, "final_price": 0, "currency": "USD", "availability": "In Stock", "reviews_count": 136397, "categories": [ "Home & Kitchen", "Kitchen & Dining", "Storage & Organization", "Thermoses", "Insulated Beverage Containers", "Thermoses" ], "asin": "B0BZYCJK89", "buybox_seller": "Amazon.com", "number_of_sellers": 3, "root_bs_rank": 1, "domain": "https://www.amazon.com", "images_count": 8, "url": "https://www.amazon.com/Owala-FreeSip-Insulated-Stainless-BPA-Free/dp/B0BZYCJK89?th=1&psc=1&language=en_US¤cy=USD", "video_count": 1, "image_url": "https://m.media-amazon.com/images/I/61Gvw0-b0eL._AC_SL1500_.jpg", "item_weight": [ "Item weight value" ], "rating": 4.6, "product_dimensions": "Product dimensions value", "seller_id": "ATVPDKIKX0DER", "date_first_available": " ...
