LinkedIn 成品数据集
Linkedin博主信息
收录LinkedIn职业社交平台个人账号的完整画像数据,覆盖身份标识(LinkedIn ID、URN、规范化hash、唯一ID)、姓名与联系方式(全名、邮箱、手机号、社交账号)、头像与背景媒体、地理位置(城市、国家代码)、职业履历(职位、当前公司、工作经历、教育经历、课程、证书、语言)、人脉与影响力(关注数、人脉数、推荐数)、内容与成果产出(帖子、活动、出版物、专利、项目)、社区关联(相似档案、访客还看、组织、群组)以及创建/更新时间与版本管理字段。数据以个人账号为颗粒度、字段覆盖职业履历与人脉关系全维度,核心变现场景为B2B销售线索挖掘、企业决策人画像与人才市场分析。
linkedin公司信息
收录LinkedIn职业社交平台企业主页的完整公司画像数据,覆盖身份标识(本地主键、hash、LinkedIn organization 数字ID、业务 company_id)、名称与规范化(公司名、去后缀去标点后的规范名)、来源与域名(来源地址、唯一来源地址、官网、域名)、品牌物料(Logo、封面、大图、标语、简介)、行业与规模(行业原文与规范化行业、领域、组织类型、公司规模、成立时间)、地域(国家、所在地、详细地址)、影响力与账号属性(关注数、页面展示员工数、付费组织标记)、关联内容与动态(关联公司、相似主页、关联职位、公开动态)、联系方式与潜客(社媒、邮箱、电话、员工、邮箱/潜客/服务邮箱/电话数量)、技术栈(技术与技术数量)以及验证与生命周期字段(域名可验证标记、网址验证状态、创建/更新时间、更新次数、可见性)。数据以公司主页为颗粒度,核心场景为B2B客户名单构建、企业画像补全、海关与外贸客户匹配。
linkedin用户信息
收录LinkedIn职业社交平台个人账号的完整画像数据,覆盖身份标识、姓名、联系方式(全名、邮箱、手机号、社交账号)、头像、背景媒体、地理位置(城市、国家代码)、职业履历(职位、当前公司、工作经历、教育经历、课程、证书、语言)、人脉与影响力(关注数、人脉数、推荐数)、内容与成果产出(帖子、活动、出版物、专利、项目)、社区关联(相似档案、访客还看、组织、群组)以及创建/更新时间与版本管理字段。数据以个人账号为颗粒度、字段覆盖职业履历与人脉关系全维度,核心场景为B2B销售线索挖掘、企业决策人画像与人才市场分析。
未找到所需 LinkedIn 数据?
通过 Dataify 数据采集 API,自定义获取目标数据
LinkedIn 数据集样本
| id | uid | url | hash | logo | name | about | domain | images | slogan | social | status | address | country | founded | updates | website | location | logo_url | cover_url | employees | followers | company_id | industries | unique_url | browse_jobs | cover_image | create_time | specialties | update_time | company_size | employee_num | linkedin_num_id | normalized_name | organization_type | similar_homepages | is_paid_organization |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33448259 | DxlONg1D | https://www.linkedin.com/company/careerworth/ | c265389190f382ce | https://media.licdn.com/dms/image/v2/D560BAQGZutdB2Lh83Q/company-logo_200_200/B56aBu7AnBJAAE-/0/1788567358193?e=2147483647&v=beta&t=0mNANj9KxhtcIqWAsEZO1m_s4n9PK4fsocPD-Ndyjl0 | CareerWorth | Career decisions are too important to make with incomplete information. CareerWorth helps people explore where their careers can go and evaluate whether a job offer is right for them using labor market data and structured career intelligence. Explore careers. Evaluate offers. Make better-informed career decisions. | careerworth.io | ["https://media.licdn.com/dms/image/v2/D560BAQGZutdB2Lh83Q/company-logo_200_200/B56aBu7AnBJAAE-/0/1788567358193?e=2147483647&v=beta&t=0mNANj9KxhtcIqWAsEZO1m_s4n9PK4fsocPD-Ndyjl0","https://media.licdn.com/dms/image/v2/D563DAQGuuuDMDN3Jcg/image-scale_325_1920/B56aCDN9VJHkAI-/0/1788907869795/careerworth_cover?e=2147483647&v=beta&t=9za9UX02bkJAqvU0trIjhk2dLV7e68dHcA_kj9-Jazw"] | Know what your career is worth. | {"linkedin":["https://www.linkedin.com/company/careerworth"]} | 1 | ["Moscow, Idaho 83843, US"] | US | 2026 | [{"activity_id":"7515900033272041472","url":"https://www.linkedin.com/posts/careerworth_understanding-careerworths-approach-to-helping-activity-7515900033272041472-sYG5","text":"Understanding CareerWorth's Approach to helping students and jobseekers. It starts with labor market information combined with user-generated information. This combination is where the CareerWorth Intelligence Engine goes to work to provide unique insights for better decision-making. Learn more at careerworth.io.","published_at":"2026-10-13T22:23:26.601Z","author":"CareerWorth"},{"activity_id":"7515848780194205697","url":"https://www.linkedin.com/posts/careerworth_how-to-show-ai-skills-on-your-resume-without-activity-7515848780194205697-r5ys","text":"How to Show AI Skills on Your Resume Without Overstating Them It's time we get practical about how AI skills show up on resumes. https://lnkd.in/gs2cXJQM","published_at":"2026-10-13T18:59:46.915Z","author":"CareerWorth"},{"activity_id":"7507982561416060928","url":"https://www.linkedin.com/posts/careerworth_find-out-what-your-career-is-worth-careerworth-activity-7507982561416060928-vSd5","text":"Find out what your career is worth. CareerWorth can tell you. Check it out today at careerworth.io.","published_at":"2026-09-22T02:02:14.211Z","author":"CareerWorth"},{"activity_id":"7503935503755366400","url":"https://www.linkedin.com/posts/careerworth_im-here-to-make-career-data-less-intimidating-activity-7503935503755366400-r1M2","text":"“I’m here to make career data less intimidating. Spreadsheets have had the spotlight long enough.” - Sam, CareerWorth Navigator","published_at":"2026-09-10T22:00:40.429Z","author":"CareerWorth"},{"activity_id":"7503935121146839040","url":"https://www.linkedin.com/posts/careerworth_take-the-guesswork-out-of-decision-making-activity-7503935121146839040-OLeq","text":"Take the guesswork out of decision-making and come prepared. careerworth.io","published_at":"2026-09-10T21:59:09.212Z","author":"CareerWorth"},{"activity_id":"7503221264506011649","url":"https://www.linkedin.com/posts/careerworth_were-excited-to-announce-that-careerworth-activity-7503221264506011649-bs_R","text":"We're excited to announce that CareerWorth is officially launched. We want to thank our partners for making this a reality. Today, you can explore a career, evaluate a credential, or evaluate a job offer for free. If you're looking to dive deeper with personalized recommendations, our Trajectory+ and Negotiation+ are great next steps. You can check it out now by visiting www.careerworth.io.","published_at":"2026-09-08T22:42:32.509Z","author":"CareerWorth"}] | https://careerworth.io | Moscow, Idaho | linkedin/company/logo/c4e7b8adc265389190f382ce695281d3.jpg | linkedin/company/cover/c4e7b8adc265389190f382ce695281d3.jpg | - | 8 | careerworth | Technology, Information and Internet | https://www.linkedin.com/company/careerworth | - | https://media.licdn.com/dms/image/v2/D563DAQGuuuDMDN3Jcg/image-scale_325_1920/B56aCDN9VJHkAI-/0/1788907869795/careerworth_cover?e=2147483647&v=beta&t=9za9UX02bkJAqvU0trIjhk2dLV7e68dHcA_kj9-Jazw | 1791935382 | - | 1791935382 | 2-10 | - | 143674945 | careerworth | Self-Owned | - | - |
33448258 | n8J2V0Z5 | https://www.linkedin.com/company/techtron-of-greater-philadelphia/ | 22dfa2698eb66552 | https://media.licdn.com/dms/image/v2/D4E0BAQEEB2Vf7HA6vw/company-logo_200_200/B4EaE1hiJtG8AE-/0/1791899345792?e=2147483647&v=beta&t=haXtwjw5Fx15Ehy0PWkvNkfIiKgJfDA9SrNP0uGnjcI | Techtron of Greater Philadelphia | Techtron understands your business is fast paced and, on the go, that’s why your Environmental Testing company should be too. Techtron Environmental Solutions DRIVES fast, accurate, and reliable results while offering competitive prices. We serve homeowners, businesses, and government agencies in the Midwest since 1988, Techtron Environmental Solutions offers site-specific industrial hygiene, environmental, and mobile and in-house laboratory services. Our professional team works with a broad range of clients, including insurance companies, safety directors, property managers, demolition contractors, business and homeowners, realtors, and government agencies. We have earned our reputation for exceptional customer service by offering one-on-one contact throughout the duration of our working relationships with clients. | techtronenv.com | ["https://media.licdn.com/dms/image/v2/D4E0BAQEEB2Vf7HA6vw/company-logo_200_200/B4EaE1hiJtG8AE-/0/1791899345792?e=2147483647&v=beta&t=haXtwjw5Fx15Ehy0PWkvNkfIiKgJfDA9SrNP0uGnjcI","https://media.licdn.com/dms/image/v2/D4E3DAQE1yPe3f666Bg/image-scale_191_1128/B4EaE1iktLGwAY-/0/1791899618736/techtron_of_greater_philadelphia_cover?e=2147483647&v=beta&t=ehGuu1LxX7ppBT-hY8liuwKd4T0o8SrA2tNUJvqpt40"] | Fast, reliable, accurate, and professional industrial hygiene, environmental, and laboratory services. | {"linkedin":["https://www.linkedin.com/company/techtron-of-greater-philadelphia"]} | 1 | - | - | 2026 | - | https://www.techtronenv.com/locations-philadelphia-pa | - | linkedin/company/logo/4275e7f922dfa2698eb6655275e90958.jpg | linkedin/company/cover/4275e7f922dfa2698eb6655275e90958.jpg | ["https://www.linkedin.com/in/rschlecht"] | 0 | techtron-of-greater-philadelphia | Environmental Services | https://www.linkedin.com/company/techtron-of-greater-philadelphia | - | https://media.licdn.com/dms/image/v2/D4E3DAQE1yPe3f666Bg/image-scale_191_1128/B4EaE1iktLGwAY-/0/1791899618736/techtron_of_greater_philadelphia_cover?e=2147483647&v=beta&t=ehGuu1LxX7ppBT-hY8liuwKd4T0o8SrA2tNUJvqpt40 | 1791935359 | - | 1791935359 | 2-10 | - | 146713659 | techtron of greater philadelphia | Privately Held | - | - |
33448257 | pdG3N9E5 | https://www.linkedin.com/company/crest-electrical-mechanical-solutions-llc/ | f3a900b3a9921591 | https://media.licdn.com/dms/image/v2/D560BAQE0M1fuzr-JtA/company-logo_200_200/B56aETCIz7GcAI-/0/1791320691545/crest_electrical_mechanical_solutions_llc_logo?e=2147483647&v=beta&t=53myvBvQ_rXY27KYsVREoemZTfzN4TgfLlymNWmuMK4 | Crest Electrical/Mechanical Solutions, LLC | As industry experts with years of experience, we know first-hand the importance of meeting safety standards and exceeding builders’ expectations of quality, safety, and efficiency. Our electricians are carefully selected to ensure they meet the highest standards in licensing and experience to provide you with exceptional service. | dfwcrest.com | ["https://media.licdn.com/dms/image/v2/D560BAQE0M1fuzr-JtA/company-logo_200_200/B56aETCIz7GcAI-/0/1791320691545/crest_electrical_mechanical_solutions_llc_logo?e=2147483647&v=beta&t=53myvBvQ_rXY27KYsVREoemZTfzN4TgfLlymNWmuMK4","https://media.licdn.com/dms/image/v2/D563DAQF1BaAaFn5yng/image-scale_191_1128/B56ZljnV6kJoAc-/0/1758312882969/crest_electrical_solutions_llc_cover?e=2147483647&v=beta&t=q7kikCvOH9FWRYyRtvxGjMExFPuijZ4_RuuE-_rCoOo"] | Trusted Electrical service since 1992. Now expanding across North Texas with Heating & Cooling. | {"linkedin":["https://www.linkedin.com/company/crest-electrical-mechanical-solutions-llc"]} | 1 | ["715 Avenue H E, Arlington, Texas 76011, US"] | US | 1992 | [{"activity_id":"7414062640722939904","url":"https://www.linkedin.com/posts/crest-electrical-mechanical-solutions-llc_happynewyear-growth-success-activity-7414062640722939904-EQc2","text":"✨ Happy New Year! ✨ As we step into this new year, we’re excited for continued growth, meaningful partnerships, and a year filled with success, health, and happiness. Here’s to new opportunities and a great year ahead! 🎉🥂 #HappyNewYear #Growth #Success #LookingAhead","published_at":"2026-01-05T21:58:00.146Z","author":"Crest Electrical/Mechanical Solutions, LLC"},{"activity_id":"7404919306637070336","url":"https://www.linkedin.com/posts/crest-electrical-mechanical-solutions-llc_we-are-grateful-to-work-alongside-a-company-activity-7404919306637070336-X6Ds","text":"We are grateful to work alongside a company that truly values its trade partners, like PulteGroup DFW. A big shoutout to Alyssa Solis for being named a PulteGroup M.V.P. and for being such a crucial member of our Crest team. We’re so proud of you, Alyssa! 🌟","published_at":"2025-12-11T16:25:39.422Z","author":"Crest Electrical/Mechanical Solutions, LLC"},{"activity_id":"7403866114369515520","url":"https://www.linkedin.com/posts/crest-electrical-mechanical-solutions-llc_crestelectricalsolutions-yearsofservice-activity-7403866114369515520-JVI3","text":"This year’s Holiday Luncheon gave us the chance to reflect on our successes and honor the team behind it all. We’re deeply grateful for the dedication and heart that each of you bring to our company every single day. A special recognition to these individuals whose loyalty and commitment have shaped Crest from the ground up: ✨ Wesley Wright – 15 Years of Service ✨ Elias Flores – 25 Years of Service ✨ Jose Acevedo – 25 Years of Service Your leadership, hard work, and belief in our company values continue to inspire everyone around you. Wishing all of our building partners and team members a joyful holiday season. We look forward to a strong and successful year ahead! #CrestElectricalSolutions #YearsOfService #Grateful #HappyHolidays","published_at":"2025-12-08T18:40:38.828Z","author":"Crest Electrical/Mechanical Solutions, LLC"},{"activity_id":"7383888493657165824","url":"https://www.linkedin.com/posts/crest-electrical-mechanical-solutions-llc_thisistmliving-activity-7383888493657165824-mOLn","text":"","published_at":"2025-10-14T15:36:42.871Z","author":"Crest Electrical/Mechanical Solutions, LLC"}] | http://www.dfwcrest.com | Arlington, Texas | linkedin/company/logo/b07bf2fff3a900b3a992159134f348b1.jpg | linkedin/company/cover/b07bf2fff3a900b3a992159134f348b1.jpg | ["https://www.linkedin.com/in/willian-martinez-garcía-23292450"] | 338 | crest-electrical-mechanical-solutions-llc | Construction | https://www.linkedin.com/company/crest-electrical-mechanical-solutions-llc | - | https://media.licdn.com/dms/image/v2/D563DAQF1BaAaFn5yng/image-scale_191_1128/B56ZljnV6kJoAc-/0/1758312882969/crest_electrical_solutions_llc_cover?e=2147483647&v=beta&t=q7kikCvOH9FWRYyRtvxGjMExFPuijZ4_RuuE-_rCoOo | 1791934397 | Electrical Contracting | 1791934397 | 51-200 | 32 | 40898169 | crest electrical mechanical | Public Company | [{"company_logo":"https://static.licdn.com/aero-v1/sc/h/cs8pjfgyw96g44ln9r7tct85f","company_name":"Crest Electrical Solutions","company_url":"https://www.linkedin.com/company/crest-electrical-solutions","industry":"Appliances, Electrical, and Electronics Manufacturing","location":"Arlington, Texas"},{"company_logo":"https://static.licdn.com/aero-v1/sc/h/cs8pjfgyw96g44ln9r7tct85f","company_name":"Dallas JDM Motors","company_url":"https://www.linkedin.com/company/dallas-jdm-motors","industry":"Individual and Family Services","location":"Arlington, Texas"},{"company_logo":"https://static.licdn.com/aero-v1/sc/h/cs8pjfgyw96g44ln9r7tct85f","company_name":"CLS Insulation","company_url":"https://www.linkedin.com/company/cls-insulation","industry":"","location":"Arlington, Texas"},{"company_logo":"https://media.licdn.com/dms/image/v2/D4D0BAQFEjPyX9Vqj9Q/company-logo_100_100/company-logo_100_100/0/1724325220690/global_machinery_group_inc_logo?e=2147483647&v=beta&t=MvvXFUJ5dehTjHFWc9S2f28K254JFHsfxRqEusARdpI","company_name":"Global Machinery Group INC","company_url":"https://www.linkedin.com/company/global-machinery-group-inc","industry":"Machinery Manufacturing","location":"Arlington, Texas"},{"company_logo":"https://media.licdn.com/dms/image/v2/C560BAQHQ1x_0AgQOMQ/company-logo_100_100/company-logo_100_100/0/1677161660277/rebcon_inc__logo?e=2147483647&v=beta&t=6m5sSRJGq8djj0o8WYIwGJfqdcDbcNhyOTD1la2FHYI","company_name":"Rebcon, LLC","company_url":"https://www.linkedin.com/company/rebcon-llc","industry":"Construction","location":""},{"company_logo":"https://media.licdn.com/dms/image/v2/C560BAQGhgVir6pYwdw/company-logo_100_100/company-logo_100_100/0/1677737800688?e=2147483647&v=beta&t=hYqxQTvxeKTntZPzrlVTI-Djg3BhK1MX0paZQxjx7QM","company_name":"Travel Safe","company_url":"https://www.linkedin.com/company/travelsafeusa","industry":"Construction","location":"Arlington, Texas"},{"company_logo":"https://media.licdn.com/dms/image/v2/C4D0BAQGZ_G2NA2ra5Q/company-logo_100_100/company-logo_100_100/0/1630469182705/middleton_electric_inc_logo?e=2147483647&v=beta&t=46RSU5XiGB54l9cOZCPzPTCfk3WqNzZT42edoQS9m_8","company_name":"Middleton Electric, Inc.","company_url":"https://www.linkedin.com/company/middleton-electric-inc","industry":"Appliances, Electrical, and Electronics Manufacturing","location":"Grand Island, Nebraska"},{"company_logo":"https://media.licdn.com/dms/image/v2/D560BAQHl-3TEtBxR3Q/company-logo_100_100/B56Z6Ovt7nHAAI-/0/1780511334575/okc_shepherd_electrical_logo?e=2147483647&v=beta&t=TuDVuiMY77JVJmXxQqT2rH-kJSYxXvAORIJ9Y6MyP0A","company_name":"Shepherd Electrical","company_url":"https://www.linkedin.com/company/okc-shepherd-electrical","industry":"Construction","location":"Edmond, Oklahoma"},{"company_logo":"https://media.licdn.com/dms/image/v2/D560BAQF4mnlIv2r72A/company-logo_100_100/company-logo_100_100/0/1731900722153?e=2147483647&v=beta&t=Xqee6tqs0N9sjfbg2uXS0kfQeNn-aDmmMh9_28V803k","company_name":"TruVolt Electrical Contracting","company_url":"https://www.linkedin.com/company/truvolt-electrical-contracting","industry":"Construction","location":"Omaha, Nebraska"},{"company_logo":"https://static.licdn.com/aero-v1/sc/h/cs8pjfgyw96g44ln9r7tct85f","company_name":"Valley Electrical Contractors","company_url":"https://www.linkedin.com/company/valley-electrical-contractors","industry":"Construction","location":""}] | - |
33448256 | pEldwYw5 | https://www.linkedin.com/company/lonestar-finance-group/ | f2dd74cb341851b9 | https://media.licdn.com/dms/image/v2/D560BAQH-OG8_CZBHqQ/company-logo_200_200/B56aDQUDO3IQAE-/0/1790201312395?e=2147483647&v=beta&t=CprCAlLbWaUui6eO-7e225A_xAcGkK8AtR_YTdltnog | Lonestar Finance Group | Lonestar Finance Group | 16 followers on LinkedIn. STRUCTURED SCALABLE. PERFORMANCE-BASED. | lonestarfinancegrp.com | ["https://media.licdn.com/dms/image/v2/D560BAQH-OG8_CZBHqQ/company-logo_200_200/B56aDQUDO3IQAE-/0/1790201312395?e=2147483647&v=beta&t=CprCAlLbWaUui6eO-7e225A_xAcGkK8AtR_YTdltnog","https://media.licdn.com/dms/image/v2/D563DAQEe0M9II6-ZbQ/image-scale_127_750/B56aDQU7jbKoAE-/0/1790201543169/lonestar_finance_group_cover?e=2147483647&v=beta&t=p2U_5s0tEO4ZDcxRWHIJjJhL_8mMtmxSdek_0OpHidI"] | STRUCTURED SCALABLE. PERFORMANCE-BASED. | {"linkedin":["https://www.linkedin.com/company/lonestar-finance-group"]} | 1 | - | - | - | [{"activity_id":"7515818419510837249","url":"https://www.linkedin.com/posts/lonestar-finance-group_hiring-activity-7515818419510837249-2sfT","text":"We’re #hiring a new Finance Manager in Phoenix, Arizona. Apply today or share this post with your network.","published_at":"2026-10-13T16:59:08.364Z","author":"Lonestar Finance Group"}] | https://lonestarfinancegrp.com | - | linkedin/company/logo/913e6472f2dd74cb341851b926bb8dd5.jpg | linkedin/company/cover/913e6472f2dd74cb341851b926bb8dd5.jpg | - | 16 | lonestar-finance-group | Financial Services | https://www.linkedin.com/company/lonestar-finance-group | - | https://media.licdn.com/dms/image/v2/D563DAQEe0M9II6-ZbQ/image-scale_127_750/B56aDQU7jbKoAE-/0/1790201543169/lonestar_finance_group_cover?e=2147483647&v=beta&t=p2U_5s0tEO4ZDcxRWHIJjJhL_8mMtmxSdek_0OpHidI | 1791934088 | - | 1791934088 | 2-10 | 2 | 143910335 | lonestar finance | Partnership | - | - |
33448255 | nokx1G8n | https://www.linkedin.com/company/visionary-companies-llc/ | 3d9d1f3f45744c09 | https://media.licdn.com/dms/image/v2/C560BAQFZqKduUjKsDA/company-logo_200_200/company-logo_200_200/0/1631313891971?e=2147483647&v=beta&t=i4H1bOD7AV1xOJgL1d_QWYjwDNI2YYkK10sunpsqG60 | Visionary Companies, LLC | Visionary Companies was founded in 1995, by Sean D. McDougall, to successfully perform real estate development, asset management, and facilities maintenance to a wide variety of corporate, government clients and not-for-profit clients. | visionaryco.us | ["https://media.licdn.com/dms/image/v2/C560BAQFZqKduUjKsDA/company-logo_200_200/company-logo_200_200/0/1631313891971?e=2147483647&v=beta&t=i4H1bOD7AV1xOJgL1d_QWYjwDNI2YYkK10sunpsqG60","https://static.licdn.com/aero-v1/sc/h/5q92mjc5c51bjlwaj3rs9aa82"] | Investing in Social Impact Developments. | {"linkedin":["https://www.linkedin.com/company/visionary-companies-llc"]} | 1 | ["Bryn Mawr, US"] | US | - | - | http://www.visionaryco.us | US | linkedin/company/logo/0651835e3d9d1f3f45744c09118942c6.jpg | linkedin/company_cover_default.jpg | - | 0 | visionary-companies-llc | Real Estate | https://www.linkedin.com/company/visionary-companies-llc | - | https://static.licdn.com/aero-v1/sc/h/5q92mjc5c51bjlwaj3rs9aa82 | 1791933696 | - | 1791933696 | 11-50 | - | 319614 | visionary companies | Privately Held | - | - |
33448254 | pkjoNJ35 | https://www.linkedin.com/company/acg-property-management-llc/ | 46fedb6fdd6ab539 | https://static.licdn.com/aero-v1/sc/h/cs8pjfgyw96g44ln9r7tct85f | ACG Property Management LLC | ACG Property Management LLC | 54 followers on LinkedIn. | atlas-cap.com | ["https://static.licdn.com/aero-v1/sc/h/cs8pjfgyw96g44ln9r7tct85f","https://static.licdn.com/aero-v1/sc/h/5q92mjc5c51bjlwaj3rs9aa82"] | - | {"linkedin":["https://www.linkedin.com/company/acg-property-management-llc"]} | 1 | ["New York, New York 10019, US"] | US | - | - | http://atlas-cap.com | New York, New York | linkedin/company_default.jpg | linkedin/company_cover_default.jpg | ["https://www.linkedin.com/in/akreconsultinggroup"] | 54 | acg-property-management-llc | - | https://www.linkedin.com/company/acg-property-management-llc | - | https://static.licdn.com/aero-v1/sc/h/5q92mjc5c51bjlwaj3rs9aa82 | 1791932324 | - | 1791932324 | - | 2 | 93897271 | acg property management | - | - | - |
33448253 | nYNWPj0D | https://www.linkedin.com/company/ample-ind/ | 61f428a7a0449a5d | https://media.licdn.com/dms/image/v2/D560BAQFhiWtYRULQbQ/company-logo_200_200/B56aEUiU_BHQAE-/0/1791345906550/vortx_distributed_infra_logo?e=2147483647&v=beta&t=5KReqx6kMOfmbER44eZecxNA8I6O9EWBHNttxsOJcSE | Ample Industries (Formerly Vortx) | We’re bringing the benefits of AI back to our communities. | vortx.us | ["https://media.licdn.com/dms/image/v2/D560BAQFhiWtYRULQbQ/company-logo_200_200/B56aEUiU_BHQAE-/0/1791345906550/vortx_distributed_infra_logo?e=2147483647&v=beta&t=5KReqx6kMOfmbER44eZecxNA8I6O9EWBHNttxsOJcSE","https://media.licdn.com/dms/image/v2/D563DAQG5hVlhm1VifQ/image-scale_325_1920/B56aEUgZ4uKkAM-/0/1791345401654/vortx_distributed_infra_cover?e=2147483647&v=beta&t=YQzyBkifBJTJJNxwZE1RTBZcq_erfcqITGWYVMWFW_U"] | AI without the downsides. | {"linkedin":["https://www.linkedin.com/company/ample-ind"]} | 1 | ["Los Angeles, California, US"] | US | - | [{"activity_id":"7514087272586174464","url":"https://www.linkedin.com/posts/ample-ind_ample-industries-activity-7514087272586174464-6RHT","text":"We’ve taken a new path and a new name. Ample Industries represents our viewpoint that much of the AI energy demand can be served through existing and underutilized power and that access to AI compute should be available to all. We have a lot to announce but will hold off for now. If you’re interested in doing some groundbreaking work that actually improves our world with AI, please go and look at our open roles to see where you could fit in.","published_at":"2026-10-08T22:20:10.774Z","author":"Ample Industries (Formerly Vortx)"},{"activity_id":"7455643177589497857","url":"https://www.linkedin.com/posts/ample-ind_weve-been-silent-the-past-few-months-but-activity-7455643177589497857-HFO-","text":"We've been silent the past few months but we will have some great updates that will roll out over the next few weeks! First being that Vortx was selected to attend Anthropic's Code w/ Claude Event under the Founder track. Our business is built with AI as a foundation, not an afterthought and we are proud to have partners like Anthropic supporting our growth. If you are going to be attending, connect with Tim Victor to see what we are up to.","published_at":"2026-04-30T15:44:12.669Z","author":"Ample Industries (Formerly Vortx)"}] | https://www.vortx.us | Los Angeles, California | linkedin/company/logo/2306262c61f428a7a0449a5de146be6a.jpg | linkedin/company/cover/2306262c61f428a7a0449a5de146be6a.jpg | ["https://www.linkedin.com/in/shea-hughes-b9062560","https://www.linkedin.com/in/victortim"] | 190 | ample-ind | Energy Technology | https://www.linkedin.com/company/ample-ind | - | https://media.licdn.com/dms/image/v2/D563DAQG5hVlhm1VifQ/image-scale_325_1920/B56aEUgZ4uKkAM-/0/1791345401654/vortx_distributed_infra_cover?e=2147483647&v=beta&t=YQzyBkifBJTJJNxwZE1RTBZcq_erfcqITGWYVMWFW_U | 1791931056 | - | 1791931056 | 2-10 | 3 | 109609127 | ample industries formerly vortx | Privately Held | [{"company_logo":"https://media.licdn.com/dms/image/v2/D4D0BAQGHrWjpuKmUpg/company-logo_100_100/B4DZnlpDQ9G8AQ-/0/1760494368283/vrtx_distribuidora_de_ttulos_e_valores_mobilirios_ltda__logo?e=2147483647&v=beta&t=Hqwv5tDaEgwRe4c83gyd146YE2U-mf4i3UZ-eZl2e14","company_name":"Vórtx","company_url":"https://br.linkedin.com/company/vortxbr","industry":"Financial Services","location":"São Paulo, SP"},{"company_logo":"https://media.licdn.com/dms/image/v2/D560BAQHqI2ENpqfx_w/company-logo_100_100/company-logo_100_100/0/1705330153451?e=2147483647&v=beta&t=Xx33rIHv7x8jD_7CenaHiN6gpU-AtgSJPnIZH8cPioQ","company_name":"Vortx.","company_url":"https://in.linkedin.com/company/vortxdesigns","industry":"Software Development","location":"Lucknow, Uttar Pradesh"},{"company_logo":"https://media.licdn.com/dms/image/v2/D560BAQErABaXlSCgNw/company-logo_100_100/company-logo_100_100/0/1693236038746?e=2147483647&v=beta&t=EMFR8htfrtqz8zz3oh74MP0LiwnT2f5aqusmf7lyi-c","company_name":"Vortx","company_url":"https://br.linkedin.com/company/vrtttx","industry":"Software Development","location":"São Paulo, São Paulo"},{"company_logo":"https://media.licdn.com/dms/image/v2/D4D0BAQFyDIHN-3Ol9w/company-logo_100_100/B4DZ8EduzkJAAI-/0/1782486330977/scale__logo?e=2147483647&v=beta&t=grTmcWGO8dmZxgcq1mZIShkn9EwfVBLI1MQWlVKc6I4","company_name":"Scale","company_url":"https://www.linkedin.com/company/scale-","industry":"Electric Power Generation","location":"Ridgewood, New Jersey"},{"company_logo":"https://media.licdn.com/dms/image/v2/C4E0BAQFMjJlbfhRaAw/company-logo_100_100/company-logo_100_100/0/1645536103666?e=2147483647&v=beta&t=03_IRTVJZj0g6H5NFEqGgqUTXLPIhKvtODt3gljQytw","company_name":"VortX","company_url":"https://uk.linkedin.com/company/vortx-technologies","industry":"Software Development","location":""},{"company_logo":"https://media.licdn.com/dms/image/v2/D560BAQFjjnYy7r4BSQ/company-logo_100_100/B56Z0bfSQVKAAQ-/0/1774282679637/voltus_inc_logo?e=2147483647&v=beta&t=1UbWKgR-pjPhyZSYG6RqGHG-rC3b93TqZuI85z9olc8","company_name":"Voltus","company_url":"https://www.linkedin.com/company/voltus-inc.","industry":"Utilities","location":"San Francisco, CA"},{"company_logo":"https://media.licdn.com/dms/image/v2/D560BAQGgEXZ3Yd0ulw/company-logo_100_100/B56ZfbTao4HoAQ-/0/1751730990718/gridiq_power_logo?e=2147483647&v=beta&t=0x4MtjClQGWSvKGhm0GlqEthdiiNTfqRJrgjPDwL1KQ","company_name":"GridIQ™","company_url":"https://www.linkedin.com/company/gridiq-power","industry":"Electric Power Transmission, Control, and Distribution","location":"San Francisco, CA"},{"company_logo":"https://media.licdn.com/dms/image/v2/D560BAQHmev0T0euhGQ/company-logo_100_100/B56Zz1S__iHIAQ-/0/1773641924858?e=2147483647&v=beta&t=kRY-2c0SQYOMfsPZsHnea4n7tRE9yhm4EPLXd-Y64mM","company_name":"ENAMP","company_url":"https://www.linkedin.com/company/enamp","industry":"Energy Technology","location":"San Francisco, California"},{"company_logo":"https://media.licdn.com/dms/image/v2/D4D0BAQFxJdO_w7Hppw/company-logo_100_100/B4DZVsqOQsHwAQ-/0/1741284763968/mobyfilters_logo?e=2147483647&v=beta&t=8ZORc9m7ZiBe-4bmWrD2H7QBHZTRbwoXfiNAZvf90N8","company_name":"moby.blue","company_url":"https://www.linkedin.com/company/mobyfilters","industry":"Air, Water, and Waste Program Management","location":"New York, New York"},{"company_logo":"https://media.licdn.com/dms/image/v2/D560BAQERX3HeNWD1NQ/company-logo_100_100/B56ZvDm6zQIQAQ-/0/1768513318697/rivida_logo?e=2147483647&v=beta&t=33yaICSnBko9sCW7EtqsapaOAFLl6QBRWEm0icsv8BI","company_name":"Rivida","company_url":"https://www.linkedin.com/company/rivida","industry":"Agriculture, Construction, Mining Machinery Manufacturing","location":"Los Angeles, California"}] | - |
