谷歌搜索引擎API
实时捕获平台数据,洞察定价、监控竞品、精准收集用户评论。
18 个工具更新时间 2026.03.30
概览
工具简介
获取 Google 搜索结果页(SERP),包含自然搜索、广告及精选结果等数据。
分类标签
SERP
请求参数
| 参数名 | 说明 |
|---|---|
| q | 搜索查询定义搜索的查询内容。 |
| json | 输出格式该参数定义了采集结果的输出格式。可选择【JSON】、【HTML】(支持下载)格式,默认为【JSON】。【json】=【1】返回【JSON】格式数据,【json】=【2】返回【JSON】+【HTML】格式数据,【json】=【3】返回【HTML】格式数据,【json】=【4】返回【轻量json】格式数据。 |
| google_domain | 域名该参数定义要使用的Google域名。默认为 【google.com】。 |
| gl | 国家/地区代码该参数定义Google搜索要使用的国家/地区。它是一个两位数的国家/地区代码。(例如,【us】代表美国,【uk】代表英国,【fr】代表法国)。 |
| hl | 语言代码该参数定义Google搜索要使用的语言。它是一个两位数的语言代码。(例如,【en】代表英语,【es】代表西班牙语,【fr】代表法语)。 |
| cr | 多国家/地区该参数定义一个或多个将搜索限制在的国家/地区。它使用 【country{两位大写国家/地区代码}】 指定国家/地区,并使用【I】作为分隔符。(例如,【countryFRIcountryDE】 将仅搜索法国和德国的页面)。 |
| lr | 多语言该参数定义一个或多个将搜索限制在的语言。它使用 【lang_{两位语言代码}】 指定语言,并使用 【I】 作为分隔符。(例如,【lang_frIlang_de】 将仅搜索法语和德语的页面)。 |
| location | 地理位置该参数定义搜索发起的地理位置。如果有多个位置与请求的位置匹配,我们将选择最受欢迎的一个。此参数不能与 【uule】、【lat】 和 【lon】 参数一起使用。 |
| uule | 该参数是您希望用于搜索的Google编码位置。此参数不能与【location】、【lat】、【lon】 和【radius】参数一起使用。 |
| start | 起始偏移该参数定义结果偏移量。它跳过指定数量的结果,用于分页。(例如,【0】(默认)是第一页结果,【10】是第二页结果,【20】是第三页结果,以此类推)。 |
| tbs | 高级搜索参数参数定义常规查询字段中无法实现的高级搜索参数。(例如,专利、日期、新闻、视频、图片、应用或文本内容的高级搜索)。 |
| safe | 安全搜索该参数定义成人内容的过滤级别。可以设置为 【active】 或 【off】,默认情况下Google会模糊处理露骨内容。 |
| nfpr | 自动更正排除当原始查询拼写错误时,该参数定义是否排除来自自动更正查询的结果。可以设置为 【1】 以排除这些结果,或设置为 【0】 以包含它们(默认)。 |
| filter | 相似/省略结果过滤该参数定义“类似结果”和“省略结果”的过滤器是开启还是关闭。可以设置为 【1】(默认)以启用这些过滤器,或设置为 【0】 以禁用这些过滤器。 |
| device | 设备参数定义了用于获取结果的设备。可以设置为【desktop】(默认值)以使用常规浏览器,【tablet】以使用平板浏览器(目前使用【iPad】),或【mobile】以使用移动浏览器。 |
| render_js | JS渲染如果为【true】,系统将使用浏览器执行页面脚本并返回完整渲染后的【HTML】。注:开启后会显著增加采集耗时,请按需使用。 |
| no_cache | 禁用缓存默认情况下,【5】分钟内缓存相同参数的搜索结果。将【no_cache】设为【true】可跳过缓存,设为【false】(默认)则使用缓存结果。缓存搜索免费,且不计入您的搜索统计。 |
| ai_overview | AI 概览控制是否获取Google搜索结果中的【AI】概览(【AI】【Overview】)内容。计费方式:成功获取【AI】概览通常计为【1】次响应。当首次请求仅返回【page_token】时,系统自动进行的第二次请求将额外计费,总共消耗【2】次响应。 |
示例响应
JSON 预览
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
[ { "url": "https://www.google.com/shopping/product/17479362117900789394", "amount_of_stars": "[{\"1_stars\":398},{\"2_stars\":42},{\"3_stars\":61},{\"4_stars\":116},{\"5_stars\":1448}]", "buying_options": "[{\"seller_name\":\"Apple\",\"seller_url\":\"https://www.apple.com/us/xc/product/MFXL4LL/A?cppart=UNLOCKED&...", "err_stats": "true", "error": "null", "error_code": "null", "images": "[\"https://encrypted-tbn3.gstatic.com/shopping?q=tbn:ANd9GcT6LMlJPVxx1sqccYzcaTBzMy5MoX5uU0sHuPgoalL5...", "input": "{\"country\":\"us\",\"keyword\":\"iphone\"}", "item_price": "null", "product_description": "iPhone 17 Pro Max 512GB Cosmic Orange Unlocked- Apple", "product_details": "The Apple iPhone 17 Pro Max incorporates technology to elevate digital experiences. With a 6.9-inch OLED display featuring Super Retina XDR and ProMotion technology, it offers visuals with detail and color accuracy. The device is powered by the A19 Pro processor, ensuring operation and responsiveness for demanding applications or multimedia. Capture photos and videos with a camera system that includes three 48-megapixel lenses, optimized for various shooting conditions, and integrated features such as ProRes recording and Cinematic mode. The Apple iPhone 17 Pro Max focuses on connectivity and usability. Its battery technology supports fast and wireless charging with Apple MagSafe, while the 5G capability allows for data speeds and reliable connectivity. Enhanced navigation features, including GPS and a range of satellite systems, come standard, and the device supports electronic SIM cards for ease of use anywhere. With layers of security, including Face ID and waterproofing, this smartphone is engineered for convenience and reliability in everyday use.", "product_id": "17479362117900789394", "product_specifications": "[{\"specification_name\":\"Brand\",\"specification_value\":\"Apple\"},{\"specification_name\":\"Operating Syste...", "rating": "4. ...
