| __dataset_meta__ | advice_to_management | career_opportunities_rating | company_name | cons | count_helpful | count_unhelpful | days | db_source | employee_job_end_year | employee_job_title | employee_length | employee_location | employee_responses | employee_status | employee_type | flag_covid | flag_featured | flags_business_outlook | flags_ceo_approval | flags_recommend_frend | glassdoor_employee_id | glassdoor_employer_id | original_url | overview_id | overview_url | pros | ratinf_compensation_benefits | rating_career_opportunities | rating_compensation_benefits | rating_culture_values | rating_date | rating_diversity_inclusion | rating_overall | rating_senior_leadersheep | rating_senior_leadership | rating_work_life | review_advice | review_cons | review_id | review_pros | review_url | summary | timestamp | url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {"collector_id":"c_kwtp9epk60yoqta6p","collector_job_id":"j_ma36aclq2givhm2tdb","job_id":"j_manj2d7ffjkj45xn6","page_id":"490d3f67848225fb701b99c2e132c3952c9dc39e","screenshot":null,"url":null} | - | - | The Agency | - | 0 | 0 | - | j_ma36aclq2givhm2tdb | - | - | 0 | - | - | REGULAR | Current employee | false | false | - | - | - | - | 1291616 | - | 1291616 | - | - | - | 0 | 0 | 0 | 2025-04-17T00:00:00.000Z | 0 | 4 | - | 0 | 0 | - | Things change constantly with a lot of new introduced so there's always a struggle to fully integrate processes | 96767137 | There is available opportunities for growth | https://www.glassdoor.com/Reviews/Employee-Review-The-Agency-E1291616-RVW96767137.htm | The Agency | 2025-04-30 | https://www.glassdoor.com/Reviews/The-Agency-Reviews-E1291616.htm |
| {"collector_id":"c_kwtp9epk60yoqta6p","collector_job_id":"j_ma36aclq2givhm2tdb","job_id":"j_manj2d7ffjkj45xn6","page_id":"490d3f67848225fb701b99c2e132c3952c9dc39e","screenshot":null,"url":null} | Do better | - | The Agency | - | 0 | 0 | - | j_ma36aclq2givhm2tdb | - | Real Estate Agent | 6 | New York, NY | - | REGULAR | Former employees | false | false | NEGATIVE | DISAPPROVE | NEGATIVE | - | 1291616 | - | 1291616 | - | - | - | 1 | 1 | 1 | 2025-02-05T00:00:00.000Z | 1 | 1 | - | 1 | 1 | - | No support from management, lower splits, software not good, secretive. | 94822649 | You may get a paycheck, but lower splits than other companies. And dog friendly in office. | https://www.glassdoor.com/Reviews/Employee-Review-The-Agency-E1291616-RVW94822649.htm | Don't work here | 2025-04-30 | https://www.glassdoor.com/Reviews/The-Agency-Reviews-E1291616.htm |
| {"collector_id":"c_kwtp9epk60yoqta6p","collector_job_id":"j_ma36aclq2givhm2tdb","job_id":"j_manj2d7ffjkj45xn6","page_id":"490d3f67848225fb701b99c2e132c3952c9dc39e","screenshot":null,"url":null} | - | - | The Agency | - | 0 | 0 | - | j_ma36aclq2givhm2tdb | - | Broker | 0 | - | - | REGULAR | Current employee | false | false | - | - | - | - | 1291616 | - | 1291616 | - | - | - | 0 | 0 | 0 | 2025-04-11T00:00:00.000Z | 0 | 5 | - | 0 | 0 | - | No cons that I can speak off | 96614177 | Amazing support from the staff | https://www.glassdoor.com/Reviews/Employee-Review-The-Agency-E1291616-RVW96614177.htm | Great Agency | 2025-04-30 | https://www.glassdoor.com/Reviews/The-Agency-Reviews-E1291616.htm |
| {"collector_id":"c_kwtp9epk60yoqta6p","collector_job_id":"j_ma36aclq2givhm2tdb","job_id":"j_manj2d7ffjkj45xn6","page_id":"490d3f67848225fb701b99c2e132c3952c9dc39e","screenshot":null,"url":null} | With staff often overwhelmed with the workload and no site to an end, pay should be increased to reflect the layoffs and additional work taken on. | - | The Agency | - | 0 | 0 | - | j_ma36aclq2givhm2tdb | - | Agent Experience Manager | 4 | Los Angeles, CA | - | REGULAR | Current employees | false | false | POSITIVE | APPROVE | POSITIVE | - | 1291616 | - | 1291616 | - | - | - | 3 | 3 | 5 | 2025-02-19T00:00:00.000Z | 5 | 4 | - | 4 | 4 | - | Uncertainty of movement and next opportunities, lay offs over the years have caused an influx of work with no pay increase | 95152555 | Staff are supportive, considerate and bring an enjoyable work environment. Exciting events and homes can be attended if that’s your thing. Benefits and pto are great when approved | https://www.glassdoor.com/Reviews/Employee-Review-The-Agency-E1291616-RVW95152555.htm | Great work environment. Hopeful for salary increases | 2025-04-30 | https://www.glassdoor.com/Reviews/The-Agency-Reviews-E1291616.htm |
| {"collector_id":"c_kwtp9epk60yoqta6p","collector_job_id":"j_ma36aclq2givhm2tdb","job_id":"j_manj2d7ffjkj45xn6","page_id":"490d3f67848225fb701b99c2e132c3952c9dc39e","screenshot":null,"url":null} | - | - | The Agency | - | 0 | 0 | - | j_ma36aclq2givhm2tdb | - | Licensed Realtor | 2 | Boulder, CO | - | REGULAR | Current employees | false | false | POSITIVE | APPROVE | POSITIVE | - | 1291616 | - | 1291616 | - | - | - | 5 | 5 | 5 | 2025-02-13T00:00:00.000Z | 5 | 5 | - | 5 | 4 | - | None, I love everything about it! | 95002107 | Top Quality Individuals, A+ Marketing, Solid Culture | https://www.glassdoor.com/Reviews/Employee-Review-The-Agency-E1291616-RVW95002107.htm | A+ Real Estate Firm | 2025-04-30 | https://www.glassdoor.com/Reviews/The-Agency-Reviews-E1291616.htm |
| {"collector_id":"c_kwtp9epk60yoqta6p","collector_job_id":"j_ma36czzc1hodyhve3b","job_id":"j_mao34clixdxy7frw0","page_id":"45a1e73e3156747e24de454bcff66e1dc3a44efa","screenshot":null,"url":null} | - | - | Hispanic Teleservices Corporation | - | 0 | 0 | - | j_ma36czzc1hodyhve3b | - | WFM Manager | 0 | Monterrey, Nuevo León | - | REGULAR | Former employee | false | false | - | APPROVE | - | - | 24156 | - | 24156 | - | - | - | 5 | 5 | 5 | 2025-04-07T00:00:00.000Z | 5 | 5 | - | 5 | 5 | - | Payments were below the market | 96484635 | Excellent culture and working environment | https://www.glassdoor.com/Reviews/Employee-Review-Hispanic-Teleservices-Corporation-E24156-RVW96484635.htm | WFM | 2025-04-30 | https://www.glassdoor.com/Reviews/Hispanic-Teleservices-Corporation-Reviews-E24156.htm |
| {"collector_id":"c_kwtp9epk60yoqta6p","collector_job_id":"j_ma368tlo27dv369ieo","job_id":"j_man8pfuu4b2g1yz6b","page_id":"89d2c6a6e1f541afad139638568fc93b48315175","screenshot":null,"url":null} | - | - | Evolve | - | 0 | 0 | - | j_ma368tlo27dv369ieo | - | Hospitality Staff | 0 | Mississippi State, MS | - | PART_TIME | Former employee | false | false | - | - | - | - | 844063 | - | 844063 | - | - | - | 4 | 2 | 5 | 2025-02-11T00:00:00.000Z | 5 | 1 | - | 5 | 4 | - | Not enough hours for work | 94954044 | Build your own schedule which is good | https://www.glassdoor.com/Reviews/Employee-Review-Evolve-E844063-RVW94954044.htm | Ok | 2025-04-30 | https://www.glassdoor.com/Reviews/Evolve-Reviews-E844063_P39.htm?sort.sortType=RD&sort.ascending=false&filter.iso3Language=eng&filter.iso3Language=deu&filter.iso3Language=fra&filter.iso3Language=nld&filter.iso3Language=por&filter.iso3Language=spa&filter.iso3Language=ita&filter.includePastEmployees=true&filter.employmentStatus=REGULAR&filter.employmentStatus=PART_TIME&filter.employmentStatus=CONTRACT&filter.employmentStatus=INTERN&filter.employmentStatus=FREELANCE |
| {"collector_id":"c_kwtp9epk60yoqta6p","collector_job_id":"j_ma368tlo27dv369ieo","job_id":"j_man8pfuu4b2g1yz6b","page_id":"89d2c6a6e1f541afad139638568fc93b48315175","screenshot":null,"url":null} | Break up the cliques a bit. | - | Evolve | - | 1 | 0 | - | j_ma368tlo27dv369ieo | - | Vacation Rental Advisor | 2 | Dallas, TX | - | REGULAR | Former employees | false | false | POSITIVE | APPROVE | POSITIVE | - | 844063 | - | 844063 | - | - | - | 4 | 4 | 4 | 2025-02-06T00:00:00.000Z | 5 | 4 | - | 3 | 4 | - | Some managers have only ever worked at Evolve and have A L O T of opportunities to grow into better managers, and should work outside of the organization to realize they actually aren’t good managers. | 94863111 | Very fun to chat with people all over the country and learn about their homes and goals. You get savvy with the CRM’s and become more familiar with city’s all over the United States. Co workers are pretty rad too. | https://www.glassdoor.com/Reviews/Employee-Review-Evolve-E844063-RVW94863111.htm | People focused | 2025-04-30 | https://www.glassdoor.com/Reviews/Evolve-Reviews-E844063_P39.htm?sort.sortType=RD&sort.ascending=false&filter.iso3Language=eng&filter.iso3Language=deu&filter.iso3Language=fra&filter.iso3Language=nld&filter.iso3Language=por&filter.iso3Language=spa&filter.iso3Language=ita&filter.includePastEmployees=true&filter.employmentStatus=REGULAR&filter.employmentStatus=PART_TIME&filter.employmentStatus=CONTRACT&filter.employmentStatus=INTERN&filter.employmentStatus=FREELANCE |
| {"collector_id":"c_kwtp9epk60yoqta6p","collector_job_id":"j_ma36aw2zvkz0pxbjg","job_id":"j_manrox461sr20bxthf","page_id":"8c2fa565b6a569de094c6ae9f2811d02bac7868b","screenshot":null,"url":null} | - | - | Riverside Health | - | 0 | 0 | - | j_ma36aw2zvkz0pxbjg | - | Medical Technologist | 2 | Newport News, VA | - | REGULAR | Current employees | false | false | NEUTRAL | NO_OPINION | NEGATIVE | - | 27003 | - | 27003 | - | - | - | 2 | 3 | 3 | 2025-03-20T00:00:00.000Z | 4 | 3 | - | 2 | 2 | - | Chaotic and unorganized lab environment | 96021406 | Higher pay than most hospitals in the area | https://www.glassdoor.com/Reviews/Employee-Review-Riverside-Health-E27003-RVW96021406.htm | It's a Job | 2025-04-30 | https://www.glassdoor.com/Reviews/Riverside-Health-Reviews-E27003.htm |
| {"collector_id":"c_kwtp9epk60yoqta6p","collector_job_id":"j_ma36aw2zvkz0pxbjg","job_id":"j_manrox461sr20bxthf","page_id":"8c2fa565b6a569de094c6ae9f2811d02bac7868b","screenshot":null,"url":null} | - | - | Riverside Health | - | 0 | 0 | - | j_ma36aw2zvkz0pxbjg | - | Certified Medical Assistant (CMA) | 2 | Yorktown, VA | - | REGULAR | Current employees | false | false | POSITIVE | NO_OPINION | POSITIVE | - | 27003 | - | 27003 | - | - | - | 5 | 3 | 4 | 2025-03-06T00:00:00.000Z | 4 | 4 | - | 4 | 4 | - | Definitely need experience to secure position | 95613656 | Merit based raises and raises based on market | https://www.glassdoor.com/Reviews/Employee-Review-Riverside-Health-E27003-RVW95613656.htm | MA Pay | 2025-04-30 | https://www.glassdoor.com/Reviews/Riverside-Health-Reviews-E27003.htm |
共 30 项,1/3 页
需要定制更适合业务场景的数据集?
我们支持公开数据浏览、关键词筛选与企业级定制交付,帮助你更快完成模型训练与数据分析落地。