| __dataset_meta__ | additional_information | benefits_count | benefits_url | career_opportunities_distribution | career_opportunities_distribution:five_star | career_opportunities_distribution:four_star | career_opportunities_distribution:one_star | career_opportunities_distribution:three_star | career_opportunities_distribution:two_star | company | company_type | competitors | country_code | db_source | details_founded | details_headquarters | details_industry | details_revenue | details_size | details_type | details_website | diversity_inclusion_count | diversity_inclusion_score | faq | id | industry | interview_difficulty | interviews_count | interviews_experience | interviews_url | jobs_count | photos | photos_count | photos_url | ratings_business_outlook | ratings_career_opportunities | ratings_ceo_approval | ratings_ceo_approval_count | ratings_compensation_benefits | ratings_cutlure_values | ratings_overall | ratings_rated_ceo | ratings_recommend_to_friend | ratings_senior_management | ratings_work_life_balance | region | reviews_count | salaries_count | salaries_url | stock_symbol | timestamp | url | url_faq | url_jobs | url_overview | url_reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {"collector_id":"c_kwtp92lw1s8d9gvpo1","collector_job_id":"j_mao6pje81op4mo7vjg","job_id":"j_mao758on1lgr5fe91j","page_id":"4e38d8cefd9e2fbd2682485223b95b26f59aebdd","screenshot":null,"url":null} | - | 0 | - | {"five_star":0,"four_star":0,"one_star":1,"three_star":0,"two_star":0} | 0 | 0 | 1 | 0 | 0 | Jefferson Hills Rehabilitation and Wellness Center | Company - Public | - | US | j_mao6pje81op4mo7vjg | - | Jefferson Hills, PA | - | Unknown / Non-Applicable | 1 to 50 Employees | Company - Public | - | 1 | 1 | - | 5951962 | - | - | 0 | - | - | 1 | - | - | - | 0 | 1 | 0 | 0 | 1 | 1 | 1 | - | 0 | 1 | 1 | NA | 1 | 2 | - | - | 2025-05-14 | https://www.glassdoor.com/Overview/Working-at-Jefferson-Hills-Rehabilitation-and-Wellness-Center-EI_IE5951962.11,61.htm | - | - | https://www.glassdoor.com/Overview/Working-at-Jefferson-Hills-Rehabilitation-and-Wellness-Center-EI_IE5951962.11,61.htm | https://www.glassdoor.com/Reviews/Jefferson-Hills-Rehabilitation-and-Wellness-Center-Reviews-E5951962.htm |
| {"collector_id":"c_kwtp92lw1s8d9gvpo1","collector_job_id":"j_mao6pje81op4mo7vjg","job_id":"j_mao758on1lgr5fe91j","page_id":"2ba70dbe4eaeff4fadd3a5934d83f68f0d6c3874","screenshot":null,"url":null} | - | 0 | - | {"five_star":0,"four_star":0,"one_star":0,"three_star":0,"two_star":0} | 0 | 0 | 0 | 0 | 0 | New Life Psychiatric Rehabilitation Association | Company - Public | - | HK | j_mao6pje81op4mo7vjg | - | Hong Kong, Hong Kong | - | Unknown / Non-Applicable | 1 to 50 Employees | Company - Public | www.nlpra.org.hk/en/about/history | - | - | - | 8805824 | - | - | 1 | [{"name":"POSITIVE","value":"100%"}] | - | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | 0 | AS | 1 | 1 | - | - | 2025-05-14 | https://www.glassdoor.com/Overview/Working-at-New-Life-Psychiatric-Rehabilitation-Association-EI_IE8805824.11,58.htm | - | - | https://www.glassdoor.com/Overview/Working-at-New-Life-Psychiatric-Rehabilitation-Association-EI_IE8805824.11,58.htm | https://www.glassdoor.com/Reviews/New-Life-Psychiatric-Rehabilitation-Association-Reviews-E8805824.htm |
| {"collector_id":"c_kwtp92lw1s8d9gvpo1","collector_job_id":"j_mao6pje81op4mo7vjg","job_id":"j_mao758on1lgr5fe91j","page_id":"920484bbfc06a2ddb4a4958f113062a9c457f7e1","screenshot":null,"url":null} | - | 285 | - | {"five_star":73,"four_star":100,"one_star":31,"three_star":81,"two_star":36} | 73 | 100 | 31 | 81 | 36 | RAM | Company - Private | - | MY | j_mao6pje81op4mo7vjg | - | Kuala Lumpur, Malaysia | Business Consulting | Unknown / Non-Applicable | 51 to 200 Employees | Company - Private | www.ram.com.my | 193 | 3.6 | - | 718792 | Business Consulting | - | 215 | [{"name":"POSITIVE","value":"73%"},{"name":"NEGATIVE","value":"9%"},{"name":"NEUTRAL","value":"18%"}] | - | 9 | - | 3 | - | 0.7 | 3.7 | 0.79 | 202 | 3.6 | 3.6 | 3.7 | Datuk Dr K Govindan | 0.73 | 3.6 | 3.5 | AS | 611 | 800 | - | - | 2025-05-14 | https://www.glassdoor.com/Overview/Working-at-RAM-EI_IE718792.11,14.htm | - | - | https://www.glassdoor.com/Overview/Working-at-RAM-EI_IE718792.11,14.htm | https://www.glassdoor.com/Reviews/RAM-Reviews-E718792.htm |
| {"collector_id":"c_kwtp92lw1s8d9gvpo1","collector_job_id":"j_mao6pje81op4mo7vjg","job_id":"j_mao758on1lgr5fe91j","page_id":"2806fc276553e8a8b59bc48e0714fcb036a3c711","screenshot":null,"url":null} | - | 0 | - | {"five_star":1,"four_star":0,"one_star":0,"three_star":0,"two_star":0} | 1 | 0 | 0 | 0 | 0 | Beginnings Recovery | Company - Public | - | US | j_mao6pje81op4mo7vjg | - | Oklahoma City, OK | - | Unknown / Non-Applicable | 1 to 50 Employees | Company - Public | beginningsok.com | 1 | 5 | - | 10124364 | - | - | 0 | - | - | 0 | - | - | - | 1 | 5 | 0 | 0 | 5 | 5 | 5 | - | 1 | 5 | 5 | NA | 1 | 1 | - | - | 2025-05-14 | https://www.glassdoor.com/Overview/Working-at-Beginnings-Recovery-EI_IE10124364.11,30.htm | - | - | https://www.glassdoor.com/Overview/Working-at-Beginnings-Recovery-EI_IE10124364.11,30.htm | https://www.glassdoor.com/Reviews/Beginnings-Recovery-Reviews-E10124364.htm |
| {"collector_id":"c_kwtp92lw1s8d9gvpo1","collector_job_id":"j_mao6pje81op4mo7vjg","job_id":"j_mao758on1lgr5fe91j","page_id":"7c7684b5018915895742db83b98138c1622a5f09","screenshot":null,"url":null} | - | 1 | - | {"five_star":0,"four_star":1,"one_star":2,"three_star":2,"two_star":1} | 0 | 1 | 2 | 2 | 1 | Johnson County Department of Health and Environment | Company - Public | - | US | j_mao6pje81op4mo7vjg | - | Olathe, KS | State & Regional Agencies | $1 to $5 million (USD) | 51 to 200 Employees | Company - Public | www.jocogov.org/dept/health-and-environment | 6 | 3.6 | - | 1993117 | State & Regional Agencies | - | 1 | [{"name":"POSITIVE","value":"100%"}] | - | 0 | - | - | - | 0 | 2.4 | 0 | 0 | 4.3 | 1.8 | 2.6 | Charlie Hunt | 0.18 | 1.4 | 2.6 | NA | 7 | 18 | - | - | 2025-05-14 | https://www.glassdoor.com/Overview/Working-at-Johnson-County-Department-of-Health-and-Environment-EI_IE1993117.11,62.htm | - | - | https://www.glassdoor.com/Overview/Working-at-Johnson-County-Department-of-Health-and-Environment-EI_IE1993117.11,62.htm | https://www.glassdoor.com/Reviews/Johnson-County-Department-of-Health-and-Environment-Reviews-E1993117.htm |
| {"collector_id":"c_kwtp92lw1s8d9gvpo1","collector_job_id":"j_mao6pje81op4mo7vjg","job_id":"j_mao758on1lgr5fe91j","page_id":"330441e93888eca930dbb3f554b840e6eaa8e477","screenshot":null,"url":null} | - | 2 | - | {"five_star":6,"four_star":4,"one_star":9,"three_star":3,"two_star":6} | 6 | 4 | 9 | 3 | 6 | Transitional Living Centers | Company - Private | - | US | j_mao6pje81op4mo7vjg | 1965 | Valley City, OH | Health Care Services & Hospitals | $5 to $25 million (USD) | 51 to 200 Employees | Company - Private | www.tlcdd.org | 8 | 4.6 | - | 429983 | Health Care Services & Hospitals | - | 0 | - | - | 4 | - | 10 | - | 0.41 | 3.1 | 1 | 9 | 3 | 3.3 | 3.2 | Denise Pozderac | 0.65 | 2.9 | 3 | NA | 32 | 21 | - | - | 2025-05-14 | https://www.glassdoor.com/Overview/Working-at-Transitional-Living-Centers-EI_IE429983.11,38.htm | - | - | https://www.glassdoor.com/Overview/Working-at-Transitional-Living-Centers-EI_IE429983.11,38.htm | https://www.glassdoor.com/Reviews/Transitional-Living-Centers-Reviews-E429983.htm |
| {"collector_id":"c_kwtp92lw1s8d9gvpo1","collector_job_id":"j_mao6pje81op4mo7vjg","job_id":"j_mao758on1lgr5fe91j","page_id":"9ec0f26720ad45fb123c02f5dca2b7c36ff5a644","screenshot":null,"url":null} | - | 39 | - | {"five_star":47,"four_star":22,"one_star":14,"three_star":28,"two_star":12} | 47 | 22 | 14 | 28 | 12 | Highland Homes | Company - Private | - | US | j_mao6pje81op4mo7vjg | 1985 | Plano, TX | Construction | $1 to $5 billion (USD) | 1001 to 5000 Employees | Company - Private | http://www.highlandhomes.com | 73 | 4.2 | - | 6852 | Construction | - | 23 | [{"name":"POSITIVE","value":"64%"},{"name":"NEGATIVE","value":"18%"},{"name":"NEUTRAL","value":"18%"}] | - | 1 | - | - | - | 0.86 | 4 | 0.86 | 74 | 4.1 | 4.3 | 4.1 | Rodger Sanders | 0.83 | 4.1 | 4 | NA | 169 | 273 | - | - | 2025-05-14 | https://www.glassdoor.com/Overview/Working-at-Highland-Homes-EI_IE6852.11,25.htm | - | - | https://www.glassdoor.com/Overview/Working-at-Highland-Homes-EI_IE6852.11,25.htm | https://www.glassdoor.com/Reviews/Highland-Homes-Reviews-E6852.htm |
| {"collector_id":"c_kwtp92lw1s8d9gvpo1","collector_job_id":"j_mao6pje81op4mo7vjg","job_id":"j_mao758on1lgr5fe91j","page_id":"fb2382f01ba1edb3484d8b42a000a9c4721b70dc","screenshot":null,"url":null} | - | 3 | - | {"five_star":5,"four_star":2,"one_star":3,"three_star":3,"two_star":4} | 5 | 2 | 3 | 3 | 4 | Resource Center | Nonprofit Organization | Riverside Community Care,Elwyn,Young Adult Institute | US | j_mao6pje81op4mo7vjg | - | Dallas | Civic & Social Services | $5 to $25 million (USD) | 51 to 200 Employees | Nonprofit Organization | https://www.myresourcecenter.org/ | 11 | 4.2 | - | 844765 | Civic & Social Services | - | 2 | [{"name":"POSITIVE","value":"100%"}] | - | 6 | - | - | - | 0.76 | 3.3 | 0.87 | 14 | 4 | 4 | 3.7 | Cece Cox | 0.82 | 3.6 | 3.9 | NA | 21 | 33 | - | - | 2025-05-14 | https://www.glassdoor.com/Overview/Working-at-Resource-Center-EI_IE844765.11,26.htm | - | - | https://www.glassdoor.com/Overview/Working-at-Resource-Center-EI_IE844765.11,26.htm | https://www.glassdoor.com/Reviews/Resource-Center-Reviews-E844765.htm |
| {"collector_id":"c_kwtp92lw1s8d9gvpo1","collector_job_id":"j_mao6pje81op4mo7vjg","job_id":"j_mao758on1lgr5fe91j","page_id":"7bfeeebe586cd09e2f2c163966745f61330851c8","screenshot":null,"url":null} | - | 27 | - | {"five_star":27,"four_star":25,"one_star":5,"three_star":13,"two_star":3} | 27 | 25 | 5 | 13 | 3 | Outreach, Inc. | Company - Private | - | US | j_mao6pje81op4mo7vjg | 1996 | Colorado Springs, CO | Publishing | $5 to $25 million (USD) | 51 to 200 Employees | Company - Private | http://www.outreach.com/careers | 28 | 3.8 | - | 470276 | Publishing | - | 8 | [{"name":"POSITIVE","value":"86%"},{"name":"NEUTRAL","value":"14%"}] | - | 3 | - | 65 | - | 0.71 | 4 | 0.92 | 63 | 3.7 | 4.4 | 4.3 | Scott Evans | 0.86 | 4.2 | 4.5 | NA | 83 | 90 | - | - | 2025-05-14 | https://www.glassdoor.com/Overview/Working-at-Outreach-Inc-EI_IE470276.11,23.htm | - | - | https://www.glassdoor.com/Overview/Working-at-Outreach-Inc-EI_IE470276.11,23.htm | https://www.glassdoor.com/Reviews/Outreach-Inc-Reviews-E470276.htm |
| {"collector_id":"c_kwtp92lw1s8d9gvpo1","collector_job_id":"j_mao6pje81op4mo7vjg","job_id":"j_mao758on1lgr5fe91j","page_id":"a6c6afbb47fef00c27d0d62a5cd9737083e25892","screenshot":null,"url":null} | - | 0 | - | {"five_star":2,"four_star":1,"one_star":0,"three_star":2,"two_star":0} | 2 | 1 | 0 | 2 | 0 | Counseling Partners of Los Angeles | Nonprofit Organization | - | CA | j_mao6pje81op4mo7vjg | - | Pacific Palisades, CA | Health Care Services & Hospitals | Unknown / Non-Applicable | 1 to 50 Employees | Nonprofit Organization | https://www.counselingpartnersofla.org/ | 4 | 4.8 | - | 984756 | Health Care Services & Hospitals | - | 1 | [{"name":"POSITIVE","value":"100%"}] | - | 2 | - | - | - | 1 | 4.1 | 1 | 4 | 2 | 4.8 | 4.6 | Therese Funk | 1 | 4.6 | 4.6 | NA | 10 | 1 | - | - | 2025-05-14 | https://www.glassdoor.com/Overview/Working-at-Counseling-Partners-of-Los-Angeles-EI_IE984756.11,45.htm | - | - | https://www.glassdoor.com/Overview/Working-at-Counseling-Partners-of-Los-Angeles-EI_IE984756.11,45.htm | https://www.glassdoor.com/Reviews/Counseling-Partners-of-Los-Angeles-Reviews-E984756.htm |
共 30 项,1/3 页
需要定制更适合业务场景的数据集?
我们支持公开数据浏览、关键词筛选与企业级定制交付,帮助你更快完成模型训练与数据分析落地。