Tiktok店铺信息
汇总 TikTok 店铺的公开资料和运营信息,帮助企业和开发者快速了解店铺表现与产品情况。
19.1万 条数据更新时间 2026-06-09
| Name | Logo | SoldCount | TotalSales | FollowersCount | ID | EntryTime | ShopType | ShopMode | ShopPosition | ShopShelfTime | ShopOnSellProductCount | InsertTime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| andar | https://p19-oec-general-useast5.ttcdn-us.com/tos-useast5-i-omjb5zjo8w-tx/2a68c724376643e2b953413cf2804072~tplv-fhlh96nyum-resize-webp:300:300.webp?dr=12185&t=555f072d&ps=933b5bde&shp=905da467&shcp=a6e80448&idc=useast5&from=2422056039 | 20606 | - | 19371 | 7495130221492996213 | - | - | 0 | - | - | 94 | 2026-05-06T07:25:36+08:00 |
| Natures Bayy | https://p16-oec-general-useast5.ttcdn-us.com/tos-useast5-i-omjb5zjo8w-tx/3ff384a23d5e457190214b391b85edce~tplv-fhlh96nyum-resize-webp:300:300.webp?dr=12185&t=555f072d&ps=933b5bde&shp=905da467&shcp=a6e80448&idc=useast8&from=2422056039 | 373 | - | 18 | 7494228593107436771 | - | - | 0 | - | - | 3 | 2026-05-06T07:25:36+08:00 |
| Howell Western Wear | https://p16-oec-general-useast5.ttcdn-us.com/tos-useast5-i-omjb5zjo8w-tx/9baa840efa514d6798eab9ab4152b701~tplv-fhlh96nyum-resize-webp:300:300.webp?dr=12185&t=555f072d&ps=933b5bde&shp=905da467&shcp=a6e80448&idc=useast5&from=2422056039 | 2 | - | 33646 | 7494287736525391013 | - | - | 0 | - | - | 10 | 2026-05-06T07:25:36+08:00 |
| Heartland Store MN | https://p16-oec-general-useast5.ttcdn-us.com/tos-useast5-i-omjb5zjo8w-tx/587383daaf8a4eaaa4dfb4c8f2b5944f~tplv-fhlh96nyum-resize-webp:300:300.webp?dr=12185&t=555f072d&ps=933b5bde&shp=905da467&shcp=a6e80448&idc=useast8&from=2422056039 | 5 | - | 174 | 7495980425560295710 | - | - | 0 | - | - | 256 | 2026-05-06T07:25:36+08:00 |
| Crystals & More Store | https://p16-oec-general-useast5.ttcdn-us.com/tos-useast5-i-omjb5zjo8w-tx/98627a2a8f8049bc9d333f41885cad7f~tplv-fhlh96nyum-resize-webp:300:300.webp?dr=12185&t=555f072d&ps=933b5bde&shp=905da467&shcp=a6e80448&idc=useast5&from=2422056039 | 27 | - | 181 | 7495823120064940826 | - | - | 0 | - | - | 4 | 2026-05-06T07:25:36+08:00 |
| Maxinmo Diaz | https://p16-oec-general-useast5.ttcdn-us.com/tos-useast5-i-omjb5zjo8w-tx/cbdb5f714ff54eb0a8c228f87df7a4c8~tplv-fhlh96nyum-resize-webp:300:300.webp?dr=12185&t=555f072d&ps=933b5bde&shp=905da467&shcp=a6e80448&idc=useast8&from=2422056039 | 9 | - | - | 7496272507860584716 | - | - | 0 | - | - | 2 | 2026-05-06T07:25:36+08:00 |
| Easton Wood Designs LLC | https://p19-oec-general-useast5.ttcdn-us.com/tos-useast5-i-omjb5zjo8w-tx/c9305f6cc2b04dbab444cdff3890e8dc~tplv-fhlh96nyum-resize-webp:300:300.webp?dr=12185&t=555f072d&ps=933b5bde&shp=905da467&shcp=a6e80448&idc=useast5&from=2422056039 | 0 | - | 12 | 7496298510266305351 | - | - | 0 | - | - | 30 | 2026-05-06T07:25:36+08:00 |
| Arosm | https://p16-oec-general.ttcdn-us.com/tos-alisg-i-aphluv4xwc-sg/6d8c656b2a9c41ad9ad16b852db6ddd5~tplv-fhlh96nyum-resize-webp:300:300.webp?dr=12185&t=555f072d&ps=933b5bde&shp=905da467&shcp=a6e80448&idc=useast8&from=2422056039 | 8254 | - | 7 | 8646979664373453437 | - | - | 0 | - | - | 6 | 2026-05-06T07:25:36+08:00 |
| RSVP Skinnies | https://p16-oec-general-useast5.ttcdn-us.com/tos-useast5-i-omjb5zjo8w-tx/587383daaf8a4eaaa4dfb4c8f2b5944f~tplv-fhlh96nyum-resize-webp:300:300.webp?dr=12185&t=555f072d&ps=933b5bde&shp=905da467&shcp=a6e80448&idc=useast5&from=2422056039 | 6 | - | - | 7495478507170990985 | - | - | 0 | - | - | 4 | 2026-05-06T07:25:36+08:00 |
| YIWANG Armory | https://p19-oec-general.ttcdn-us.com/tos-alisg-i-aphluv4xwc-sg/31e8b903ef804df4b49eebf481421681~tplv-fhlh96nyum-resize-webp:300:300.webp?dr=12185&t=555f072d&ps=933b5bde&shp=905da467&shcp=a6e80448&idc=useast5&from=2422056039 | 8 | - | 143 | 7494500656750495554 | - | - | 0 | - | - | 7 | 2026-05-06T07:25:36+08:00 |
共 30 项,1/3 页
需要定制更适合业务场景的数据集?
我们支持公开数据浏览、关键词筛选与企业级定制交付,帮助你更快完成模型训练与数据分析落地。