YouTube博主信息
该数据集汇总了大量 YouTube 博主的公开资料信息,提供结构化数据,支持分析、筛选和挖掘。
44281.1万 条数据更新时间 2026-06-09
| channel_id | description | channelName | country | joinDate | subscriberCount | videoCount | viewCount | version |
|---|---|---|---|---|---|---|---|---|
| UCfGuYTiFiqUoXL5WGcqvxiA | - | 브릉브릉-g8n | - | 2020-02-21T00:00:00+08:00 | 3 | 1 | 2700 | 1773196022 |
| UCfGmSUdSbkiADJb7Up2qIpg | subscribe now :) | Fanntassi | United States | 2025-08-04T00:00:00+08:00 | 0 | 12 | 7 | 1773196022 |
| UCfGmRJE0is7s-SW0EWS8lyQ | - | KapilVyas3362 | - | 2024-11-12T00:00:00+08:00 | 0 | 2 | 28 | 1773196022 |
| UCfGmPJnWDfGweH9pm_RxwIw | - | fayeedwards3153 | - | 2022-01-09T00:00:00+08:00 | 0 | 1 | 32 | 1773196022 |
| UCfGuWktDF2ZL9gJHsLGxuQA | - | monsterdrogen5696 | - | 2016-09-22T00:00:00+08:00 | 0 | 2 | 35 | 1773196022 |
| UCfGuVjFJ0xkxpXH3pg2or5g | - | jagannathmishra3751 | - | 2016-01-19T00:00:00+08:00 | 55 | 5 | 493 | 1773196022 |
| UCfGmOXsYQrpjXg0Y_oqyjiA | Life ✿ Love ✿ Travel | JamilaMelisse12 | Philippines | 2019-11-17T00:00:00+08:00 | 812 | 100 | 216723 | 1773196022 |
| UCfGmLJ7VbxPrur0qSc9mnOA | Sense - Buat yang sudah mampir kesini, ingat harus Subscribe dan klik tanda lonceng.. Wokeh.. Sekian terimah kasih.. | ffsense7991 | Indonesia | 2021-08-08T00:00:00+08:00 | 37 | 3 | 191 | 1773196022 |
| UCfGmL9yBcS-CqZW0H1dQXeQ | Welcome to DotCurious, where we uncover the facts that flip your world upside down. 🌍💥 From shocking truths and hidden history to weird science and mind-blowing discoveries, we bring you the kind of facts you never knew you needed to know. Expect the unexpected. Expect the strange. Every video is packed with something that’ll leave you speechless. 🤯 🚨 Posting 3-6x a day 🔥 Quick hits of curiosity 👁️🗨️ For the minds that never stop wondering Subscribe now! | DotCurious | United States | 2025-04-30T00:00:00+08:00 | 29 | 99 | 74965 | 1773196022 |
| UCfGmIyS2Szh_VAXUEp-50WA | - | SunnyKumar-fr1rk | - | 2017-03-05T00:00:00+08:00 | 5 | 2 | 109 | 1773196022 |
共 30 项,1/3 页
需要定制更适合业务场景的数据集?
我们支持公开数据浏览、关键词筛选与企业级定制交付,帮助你更快完成模型训练与数据分析落地。