| ASIN | NodeID | InputASIN | Title | Brand | SellerName | SellerID | SellerURL | StoreURL | Domain | URL | OriginURL | InitialPrice | FinalPrice | Currency | Discount | Availability | IsAvailable | BuyboxSeller | NumberOfSellers | BuyboxPrices | ParentASIN | ReviewsCount | Rating | ImagesCount | VideoCount | ImageURL | MaxQuantityAvailable | Categories | RootBSCategory | BSCategory | BSRank | RootBSRank | SubcategoryRank | ProductDimensions | ItemWeight | CountryOfOrigin | DateFirstAvailable | Manufacturer | ModelNumber | Department | PlusContent | Video | AmazonChoice | ClimatePledgeFriendly | Sponsored | Coupon | Description | ProductDescription | ProductDetails | Features | Images | Videos | DownloadableVideos | EditorialReviews | AboutTheAuthor | FromTheBrand | Ingredients | SustainabilityFeatures | Format | Delivery | Variations | OtherSellersPrices | CustomersSay | PricesBreakdown | Badge | BoughtPastMonth | UPC | ISBN10 | ShipsFrom | TopReview | Timestamp | Date | Zipcode | Status | FillRate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B0FGCPQCXW | 281407 | B0FGCPQCXW | 14PCS Silicone Cable Ties Reusable Cable Management Organizers Multipurpose Elastic Cord Organizer for Bundling and Fastening Cables | - | - | ATVPDKIKX0DER | https://www.amazon.com/sp?ie=UTF8&seller=ATVPDKIKX0DER&asin=B0FGCPQCXW | - | https://www.amazon.com | https://www.amazon.com/Management-Organizers-Multipurpose-Organizer-Fastening/dp/B0FGCPQCXW?th=1&psc=1&language=en_US¤cy=USD | - | 0 | 0 | USD | - | - | 0 | - | 1 | {"final_price": 0.0, "initial_price": 0.0, "discount": "", "unit_price": ""} | B0FGCPQCXW | 0 | 0 | 5 | 0 | https://m.media-amazon.com/images/I/61omqOu553L._AC_SL1500_.jpg | 0 | [] | - | - | 0 | 0 | [] | - | [] | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | [] | [] | [] | ["https://m.media-amazon.com/images/I/61omqOu553L._AC_SL1500_.jpg", "https://m.media-amazon.com/images/I/81Wf+mXoVIL._AC_SL1500_.jpg", "https://m.media-amazon.com/images/I/71KHrxHiV6L._AC_SL1500_.jpg", "https://m.media-amazon.com/images/I/71kevBEPHDL._AC_SL1500_.jpg", "https://m.media-amazon.com/images/I/81L6YOjBO5L._AC_SL1500_.jpg"] | [] | [] | [] | - | [] | - | [] | [] | [] | [] | [] | {"text": "", "keywords": {"mixed": null, "negative": null, "positive": null}} | {"deal_type": null, "list_price": "", "typical_price": null} | - | - | - | - | - | - | 2026-05-18T09:17:29+08:00 | 2026-05-18T00:00:00+08:00 | - | 1 | 0.33 |
| B0FHH94H97 | 281407 | B0FHH94H97 | 30pcs Nylon Cable Management Clips, Reusable Cable Management Organizer, 15Pair Organizer in Home,Office,Kitchen,School, Black | - | - | ATVPDKIKX0DER | https://www.amazon.com/sp?ie=UTF8&seller=ATVPDKIKX0DER&asin=B0FHH94H97 | - | https://www.amazon.com | https://www.amazon.com/Management-Reusable-Organizer-15Pair-Kitchen/dp/B0FHH94H97?th=1&psc=1&language=en_US¤cy=USD | - | 0 | 0 | USD | - | - | 0 | - | 1 | {"final_price": 0.0, "initial_price": 0.0, "discount": "", "unit_price": ""} | B0FHH94H97 | 0 | 0 | 2 | 0 | https://m.media-amazon.com/images/I/81K3OlG09fL._AC_SL1500_.jpg | 0 | [] | - | - | 0 | 0 | [] | - | [] | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | [] | [] | [] | ["https://m.media-amazon.com/images/I/81K3OlG09fL._AC_SL1500_.jpg", "https://m.media-amazon.com/images/I/71vbTu4kdXL._AC_SL1500_.jpg"] | [] | [] | [] | - | [] | - | [] | [] | [] | [] | [] | {"text": "", "keywords": {"mixed": null, "negative": null, "positive": null}} | {"deal_type": null, "list_price": "", "typical_price": null} | - | - | - | - | - | - | 2026-05-18T09:17:28+08:00 | 2026-05-18T00:00:00+08:00 | - | 1 | 0.33 |
| B0CLH5RW2F | 281407 | B0CLH5RW2F | Polaroid Box Camera Bag, Black | - | Amazon.com | ATVPDKIKX0DER | https://www.amazon.com/sp?ie=UTF8&seller=ATVPDKIKX0DER&asin=B0CLH5RW2F | https://www.amazon.com/stores/Polaroid/page/614F9A2C-48C4-4DD4-B3BC-5479C551E9C6?lp_asin=B08DDZ2LCN&ref_=ast_bln&store_ref=bl_ast_dp_brandlogo_sto | https://www.amazon.com | https://www.amazon.com/Polaroid-Box-Camera-Bag-Compatible/dp/B0CLH5RW2F?th=1&psc=1&language=en_US¤cy=USD | https://www.amazon.com/gp/bestsellers/photo/3345931/ref=pd_zg_hrsr_photo | 34.99 | 34.99 | USD | - | In Stock | 0 | Amazon.com | 1 | {"final_price": 34.99, "initial_price": 34.99, "discount": "", "unit_price": ""} | B08DDZ2LCN | 1372 | 4.8 | 5 | 0 | https://m.media-amazon.com/images/I/712cGt6u8wL._AC_SL1500_.jpg | 30 | ["Electronics", "Camera & Photo", "Bags & Cases", "Camera Cases"] | Camera Cases | Camera Cases | 285 | 285 | [{"subcategory_name": "Camera Cases", "subcategory_rank": "285"}] | - | [] | - | July 21, 2020 | - | - | Electronics | 0 | 0 | 1 | 0 | 1 | - | - | [] | [{"type": "Date First Available", "value": "July 21, 2020"}, {"type": "ASIN", "value": "B08DDZ2LCN"}, {"type": "Best Sellers Rank", "value": null}, {"type": "Customer Reviews", "value": "(1,372)"}] | ["Throw on the Polaroid box camera bag and see where life’s adventures take you. This bag includes an insulated pocket for developing and storing your film (or snack) in optimal cool conditions.", "Clip closure and protective base your camera will stay safe and secure. Add the finishing touches with your own Polaroid picture in the display holder and off you go.", "Ripstop construction. Soft microfiber inner. Fold over flap with clip fastening. Adjustable shoulder strap.", "Inner insulated film pocket. Polaroid Photo outer display pocket. Suitable for all Polaroid I-Type and 600 cameras.", "Size: L 230mm x H 190mm x D 105mm (9” x 7.5” x 4.1”)"] | ["https://m.media-amazon.com/images/I/712cGt6u8wL._AC_SL1500_.jpg", "https://m.media-amazon.com/images/I/717FcMUIT-L._AC_SL1500_.jpg", "https://m.media-amazon.com/images/I/71QpTS5IrwL._AC_SL1500_.jpg", "https://m.media-amazon.com/images/I/81mF4vD1X4L._AC_SL1500_.jpg", "https://m.media-amazon.com/images/I/81cfRsYQT8L._AC_SL1500_.jpg"] | [] | [] | [] | - | [] | - | [] | [] | ["FREE delivery Friday, May 22 on orders shipped by Amazon over $35", "Or Prime members get FREE delivery Tuesday, May 19 . Order within 2 hrs 42 mins . Join Prime"] | [{"name": "Black Bag", "asin": "B08DDF64Z4", "color": "Black", "image": "https://m.media-amazon.com/images/I/51VY5304vhL._AC_.jpg", "currency": "USD", "size": null, "price": null, "unit_price": null}, {"name": "Black Multi Bag", "asin": "B0CLH5RW2F", "color": "Black Multi", "image": "https://m.media-amazon.com/images/I/31hO5MqSrGL._AC_.jpg", "currency": "USD", "size": null, "price": null, "unit_price": null}, {"name": "Black Spectrum Bag", "asin": "B0CLG2LJ98", "color": "Black Spectrum", "image": "https://m.media-amazon.com/images/I/31wAS23zLiL._AC_.jpg", "currency": "USD", "size": null, "price": null, "unit_price": null}, {"name": "NEW Black Bag", "asin": "B0CLFGC94M", "color": "NEW Black", "image": "https://m.media-amazon.com/images/I/31NNmU2lFdL._AC_.jpg", "currency": "USD", "size": null, "price": null, "unit_price": null}, {"name": "White Messanger Bag", "asin": "B08DDGP6HW", "color": "White", "image": "https://m.media-amazon.com/images/I/51sLXJtYybL._AC_.jpg", "currency": "USD", "size": null, "price": null, "unit_price": null}, {"name": "White Spectrum Bag", "asin": "B0CLFNQSQ1", "color": "White Spectrum", "image": "https://m.media-amazon.com/images/I/31z-+uceYqL._AC_.jpg", "currency": "USD", "size": null, "price": null, "unit_price": null}] | [] | {"text": "", "keywords": {"mixed": null, "negative": null, "positive": null}} | {"deal_type": null, "list_price": "", "typical_price": null} | Amazon's Choice | 100 | - | - | Amazon.com | This bag is great for short trips. It has an adjustable strap and an adjustable divider. The inside is felt and very soft and cushion-y. It holds a Polaroid PIC-300 and 2-3 packs of film or a Polaroid OneStep 2 i-Type or Sun 600 and 1-2 packs of film. It has a foil pocket to help develop film and a little window in the back to display developed square film. I got the white color and the bag and strap makes it easy to find. It’s super cute and goes well with any outfit. It’s well made and the stitching is done well. The clip is great for extra security and is adjustable to make sure nothing falls out.I took this on a trip to Hawaii and it passed security inspection/hand check with no problem. It’s small and can fit in a normal-sized backpack. I brought my PIC-300 and the OneStep 2 and had no problems switching out between the two and carrying it in this bag. | 2026-05-18T09:17:27+08:00 | 2026-05-18T00:00:00+08:00 | - | 1 | 0.68 |
| B0FGPDTMRH | 281407 | B0FGPDTMRH | 3 in 1 Foldable Wireless Charger, 15W Qi2 Magnetic Charger Stand for iPhone & Samsung, Apple Watch & Galaxy Watch, AirPods & Galaxy Buds, Travel-Friendly, 25W PD Adapter Included | NORITAON | Dawn Stear | A332IALM2776UG | https://www.amazon.com/sp?ie=UTF8&seller=A332IALM2776UG&asin=B0FGPDTMRH | https://www.amazon.com/s/ref=bl_dp_s_web_0?ie=UTF8&search-alias=aps&field-keywords=NORITAON | https://www.amazon.com | https://www.amazon.com/Foldable-Wireless-Magnetic-Charging-Portable/dp/B0FGPDTMRH?th=1&psc=1&language=en_US¤cy=USD | https://www.amazon.com/gp/bestsellers/wireless/21209124011/ref=pd_zg_hrsr_wireless | 32.99 | 32.99 | USD | - | In Stock | 0 | Dawn Stear | 1 | {"final_price": 32.99, "initial_price": 32.99, "discount": "", "unit_price": ""} | B0GVJSX398 | 143 | 4 | 8 | 5 | https://m.media-amazon.com/images/I/61t1teLc4zL._AC_SL1500_.jpg | 30 | ["Cell Phones & Accessories", "Accessories", "Chargers & Power Adapters", "Wireless Chargers"] | total claims per | Cell Phone Wireless Chargers ASIN B | 1384 | 5000 | [{"subcategory_name": "total claims per", "subcategory_rank": "5000"}, {"subcategory_name": "total claims per", "subcategory_rank": "5000"}, {"subcategory_name": "total claims per", "subcategory_rank": "5000"}, {"subcategory_name": "Cell Phones & Accessories", "subcategory_rank": "98960"}, {"subcategory_name": "Cell Phone Wireless Chargers ASIN B", "subcategory_rank": "1384"}, {"subcategory_name": "total claims per", "subcategory_rank": "5000"}, {"subcategory_name": "total claims per", "subcategory_rank": "5000"}, {"subcategory_name": "total claims per", "subcategory_rank": "5000"}, {"subcategory_name": "Cell Phones & Accessories", "subcategory_rank": "98960"}, {"subcategory_name": "Cell Phone Wireless Chargers ASIN B", "subcategory_rank": "1384"}, {"subcategory_name": "total claims per", "subcategory_rank": "5000"}, {"subcategory_name": "total claims per", "subcategory_rank": "5000"}, {"subcategory_name": "total claims per", "subcategory_rank": "5000"}, {"subcategory_name": "Cell Phones & Accessories", "subcategory_rank": "98960"}, {"subcategory_name": "Cell Phone Wireless Chargers ASIN B", "subcategory_rank": "1384"}, {"subcategory_name": "Cell Phones & Accessories", "subcategory_rank": "98960"}, {"subcategory_name": "Cell Phone Wireless Chargers ASIN B", "subcategory_rank": "1384"}, {"subcategory_name": "Cell Phones & Accessories", "subcategory_rank": "98960"}, {"subcategory_name": "Cell Phone Wireless Chargers ASIN B", "subcategory_rank": "1384"}, {"subcategory_name": "Cell Phones & Accessories", "subcategory_rank": "98960"}, {"subcategory_name": "Cell Phone Wireless Chargers ASIN B", "subcategory_rank": "1384"}, {"subcategory_name": "Cell Phones & Accessories", "subcategory_rank": "98960"}, {"subcategory_name": "Cell Phone Wireless Chargers ASIN B", "subcategory_rank": "1384"}, {"subcategory_name": "Cell Phones & Accessories", "subcategory_rank": "98960"}, {"subcategory_name": "Cell Phone Wireless Chargers ASIN B", "subcategory_rank": "1384"}, {"subcategory_name": "Cell Phones & Accessories", "subcategory_rank": "98960"}, {"subcategory_name": "Cell Phone Wireless Chargers ASIN B", "subcategory_rank": "1384"}, {"subcategory_name": "Cell Phones & Accessories", "subcategory_rank": "98960"}, {"subcategory_name": "Cell Phone Wireless Chargers ASIN B", "subcategory_rank": "1384"}, {"subcategory_name": "Cell Phones & Accessories", "subcategory_rank": "98960"}, {"subcategory_name": "Cell Phone Wireless Chargers ASIN B", "subcategory_rank": "1384"}, {"subcategory_name": "Cell Phones & Accessories", "subcategory_rank": "98960"}, {"subcategory_name": "Cell Phone Wireless Chargers ASIN B", "subcategory_rank": "1384"}, {"subcategory_name": "Cell Phones & Accessories", "subcategory_rank": "98960"}, {"subcategory_name": "Cell Phone Wireless Chargers ASIN B", "subcategory_rank": "1384"}, {"subcategory_name": "Cell Phones & Accessories", "subcategory_rank": "98960"}, {"subcategory_name": "Cell Phone Wireless Chargers ASIN B", "subcategory_rank": "1384"}, {"subcategory_name": "Cell Phones & Accessories", "subcategory_rank": "98960"}, {"subcategory_name": "Cell Phone Wireless Chargers ASIN B", "subcategory_rank": "1384"}, {"subcategory_name": "Cell Phones & Accessories", "subcategory_rank": "98960"}, {"subcategory_name": "Cell Phone Wireless Chargers ASIN B", "subcategory_rank": "1384"}, {"subcategory_name": "Cell Phones & Accessories", "subcategory_rank": "98960"}, {"subcategory_name": "Cell Phone Wireless Chargers ASIN B", "subcategory_rank": "1384"}] | - | [] | - | - | - | - | Cell Phones & Accessories | 1 | 1 | 0 | 0 | 1 | - | About this item 1️⃣ All-in-One 3-in-1 Wireless Charging Station (Apple + Samsung Compatible) Charge your phone, watch, and earbuds at the same time with one compact 3-in-1 wireless charging station. Compatible with iPhone 12/13/14/15/16/17 Series and Samsung Galaxy S20/S21/S22/S23/S24/S25 Series, plus foldables Galaxy Z Fold Series (3–7) and Z Flip Series (3–7). Works with Apple Watch (Series 2–11/SE/Ultra), Galaxy Watch (3–8/Active 1/2/Ultra), and earbuds like AirPods and Galaxy Buds/Buds Pro/Buds Live (wireless charging case required)—keeping your desk and nightstand clutter-free. Note: Compatible with wireless charging–enabled models only. Output: Up to 15W phone / 5W watch / 2.5W earbuds. 2️⃣ Foldable & Portable – Perfect for Travel Foldable design packs flat to save space—easy to carry for travel, hotels, office desks, dorm rooms, and everyday use. One compact charger replaces multiple cables and adapters. AC-powered charging station (no built-in battery). Requires a power source to charge. 3️⃣ Up to 15W Fast Wireless Charging + Stable Magnetic Alignment Supports up to 15W wireless charging for phones with strong magnetic alignment for stable, efficient charging. Magnetic attachment works best with MagSafe-compatible iPhones/cases; for Samsung phones, a magnetic case or ring is recommended for secure alignment. Charging speed may vary by device model, battery level, and alignment—remove thick/metal cases and keep the phone centered for best results. 4️⃣ Adjustable Charging Stand for Daily Use Works as a phone stand with adjustable viewing angles—perfect for video calls, streaming, work setup, or bedside charging. Supports both portrait and landscape viewing while charging. 5️⃣ Clean Desk Setup + What’s in the Box Say goodbye to messy cables—just place your devices down and charge for a clean, organized setup at home or the office. Package includes 1× 3-in-1 wireless charging station, 1× 25W PD power adapter, 1× USB-C charging cable, and 1× user manual. Slight warmth during wireless charging is normal, especially when charging multiple devices. If charging is unstable, re-align the phone and remove thick cases. ›See more product details | [{"url": "https://m.media-amazon.com/images/S/aplus-media-library-service-media/9f106b3a-72b0-4438-9a54-4fd99e66eb4a.__CR0,0,970,600_PT0_SX970_V1___.jpg", "type": "image"}, {"url": "https://m.media-amazon.com/images/S/aplus-media-library-service-media/9d32d6b7-428b-4720-9e0e-7ad09d58e112.__CR0,0,970,600_PT0_SX970_V1___.jpg", "type": "image"}, {"url": "https://m.media-amazon.com/images/S/aplus-media-library-service-media/be5316df-db01-4506-ad0f-1df9479b0031.__CR0,0,970,600_PT0_SX970_V1___.jpg", "type": "image"}, {"url": "https://m.media-amazon.com/images/S/aplus-media-library-service-media/8368a533-e2cc-49ec-af9f-1c20afa524dc.__CR0,0,970,600_PT0_SX970_V1___.jpg", "type": "image"}, {"url": "https://m.media-amazon.com/images/S/aplus-media-library-service-media/939a0e13-7821-4280-8ec6-e6ef1b3e7988.__CR0,0,970,600_PT0_SX970_V1___.jpg", "type": "image"}, {"url": "https://m.media-amazon.com/images/S/aplus-media-library-service-media/59deb3cd-2d24-40f2-aa1b-3ae4204cbd4f.__CR0,0,970,600_PT0_SX970_V1___.jpg", "type": "image"}, {"url": "https://m.media-amazon.com/images/S/aplus-media-library-service-media/81c21d52-b792-4f0b-b0ea-ff459ab42a48.__CR0,0,970,600_PT0_SX970_V1___.jpg", "type": "image"}] | [{"type": "Brand", "value": "NORITAON"}, {"type": "Connector Type", "value": "USBTypeC"}, {"type": "Compatible Devices", "value": "Smartphones"}, {"type": "Compatible Phone Models", "value": ""}, {"type": "Included Components", "value": "Cable"}, {"type": "Special Feature", "value": "WirelessCharging"}, {"type": "Color", "value": "Black"}, {"type": "Input Voltage", "value": "9Volts"}, {"type": "Wattage", "value": "15watts"}, {"type": "Number of Items", "value": "1"}] | ["1️⃣ All-in-One 3-in-1 Wireless Charging Station (Apple + Samsung Compatible) Charge your phone, watch, and earbuds at the same time with one compact 3-in-1 wireless charging station. Compatible with iPhone 12/13/14/15/16/17 Series and Samsung Galaxy S20/S21/S22/S23/S24/S25 Series, plus foldables Galaxy Z Fold Series (3–7) and Z Flip Series (3–7). Works with Apple Watch (Series 2–11/SE/Ultra), Galaxy Watch (3–8/Active 1/2/Ultra), and earbuds like AirPods and Galaxy Buds/Buds Pro/Buds Live (wireless charging case required)—keeping your desk and nightstand clutter-free. Note: Compatible with wireless charging–enabled models only. Output: Up to 15W phone / 5W watch / 2.5W earbuds.", "2️⃣ Foldable & Portable – Perfect for Travel Foldable design packs flat to save space—easy to carry for travel, hotels, office desks, dorm rooms, and everyday use. One compact charger replaces multiple cables and adapters. AC-powered charging station (no built-in battery). Requires a power source to charge.", "3️⃣ Up to 15W Fast Wireless Charging + Stable Magnetic Alignment Supports up to 15W wireless charging for phones with strong magnetic alignment for stable, efficient charging. Magnetic attachment works best with MagSafe-compatible iPhones/cases; for Samsung phones, a magnetic case or ring is recommended for secure alignment. Charging speed may vary by device model, battery level, and alignment—remove thick/metal cases and keep the phone centered for best results.", "4️⃣ Adjustable Charging Stand for Daily Use Works as a phone stand with adjustable viewing angles—perfect for video calls, streaming, work setup, or bedside charging. Supports both portrait and landscape viewing while charging.", "5️⃣ Clean Desk Setup + What’s in the Box Say goodbye to messy cables—just place your devices down and charge for a clean, organized setup at home or the office. Package includes 1× 3-in-1 wireless charging station, 1× 25W PD power adapter, 1× USB-C charging cable, and 1× user manual. Slight warmth during wireless charging is normal, especially when charging multiple devices. If charging is unstable, re-align the phone and remove thick cases."] | ["https://m.media-amazon.com/images/I/61t1teLc4zL._AC_SL1500_.jpg", "https://m.media-amazon.com/images/I/61vwxeLd5AL._AC_SL1500_.jpg", "https://m.media-amazon.com/images/I/61Yv-Jrg8JL._AC_SL1500_.jpg", "https://m.media-amazon.com/images/I/71p09h32bLL._AC_SL1500_.jpg", "https://m.media-amazon.com/images/I/71EiurnSR7L._AC_SL1500_.jpg", "https://m.media-amazon.com/images/I/71w+cbd4pgL._AC_SL1500_.jpg", "https://m.media-amazon.com/images/I/71QtD9FbsjL._AC_SL1500_.jpg", "https://m.media-amazon.com/images/I/61AhmRSLWDL._AC_SL1500_.jpg"] | ["https://www.amazon.com/vdp/04af2430ebcd4c5a854384efc899d9f1", "https://www.amazon.com/vdp/05d42fa238a24568b70f470a3f634203", "https://www.amazon.com/vdp/0c20178cc2f648eea49305451caff3f3", "https://www.amazon.com/vdp/0857a9686be3448f88e91ff370590947", "https://www.amazon.com/vdp/09a511d566354e9da28325211c6906ce"] | ["https://m.media-amazon.com/images/S/vse-vms-transcoding-artifact-us-east-1-prod/6309d62d-da14-4013-bc3c-200da6e82ad7/default.jobtemplate.hls.m3u8", "https://m.media-amazon.com/images/S/vse-vms-transcoding-artifact-us-east-1-prod/8435b67d-0a7d-4fbf-8352-a07eb4003665/default.jobtemplate.hls.m3u8", "https://m.media-amazon.com/images/S/vse-vms-transcoding-artifact-us-east-1-prod/04bf020f-2ecc-4ea8-84d3-5df04e9dd22c/default.jobtemplate.hls.m3u8", "https://m.media-amazon.com/images/S/vse-vms-transcoding-artifact-us-east-1-prod/0b4f433a-a0d2-4bc2-b54f-8db9bb3ae0d1/default.vertical.jobtemplate.hls.m3u8", "https://m.media-amazon.com/images/S/vse-vms-transcoding-artifact-us-east-1-prod/22de4aa0-8165-42cd-951e-0bb73df1e24c/default.vertical.jobtemplate.hls.m3u8"] | [] | - | ["https://m.media-amazon.com/images/S/aplus-media-library-service-media/d7744ffa-8d31-40b1-83c0-b5540f0516be.__CR0,0,1464,625_PT0_SX1464_V1___.png", "https://m.media-amazon.com/images/S/aplus-media-library-service-media/996f2bc9-853b-4543-88ca-0f6f5aa69cb1.__CR0,0,362,453_PT0_SX362_V1___.png", "https://m.media-amazon.com/images/S/aplus-media-library-service-media/86a77837-b8cc-4a08-a1ef-f76e667098e0.__CR0,0,362,453_PT0_SX362_V1___.png"] | - | [] | [] | ["FREE delivery Friday, May 22 on orders shipped by Amazon over $35", "Or Prime members get FREE delivery Tomorrow, May 18 . Order within 1 hr 57 mins . Join Prime"] | [{"name": "Black", "asin": "B0FGPDTMRH", "color": "Black", "image": "https://m.media-amazon.com/images/I/41ZjfvsPSlL._AC_.jpg", "currency": "USD", "size": null, "price": null, "unit_price": null}, {"name": "White", "asin": "B0FGTV2QY2", "color": "White", "image": "https://m.media-amazon.com/images/I/41VwmR0EJNL._AC_.jpg", "currency": "USD", "size": null, "price": null, "unit_price": null}] | [] | {"text": "", "keywords": {"mixed": null, "negative": null, "positive": null}} | {"deal_type": null, "list_price": "", "typical_price": null} | - | - | - | - | Amazon | Works great and charges reliably. The magnet is strong and holds the phone securely. I haven’t used the wireless headphone charger yet, but the phone and watch charging work perfectly. It folds down nice and small, making it great for travel. Overall, very convenient and well designed. | 2026-05-18T09:17:27+08:00 | 2026-05-18T00:00:00+08:00 | 55013 | 1 | 0.75 |
| B08HSB8FM6 | 9828113011 | B08HSB8FM6 | Soporte De Ducha Teléfono De La Ducha Barra Deslizante De Cabezal De Ducha Soporte De Cabezal De Ducha Ajustable Deslizador De Ducha Montado En La Pared Abdominales Xiamen | ULTECHNOVO | Varsedark | A3F12NQO1GQ94I | https://www.amazon.com/sp?ie=UTF8&seller=A3F12NQO1GQ94I&asin=B08HSB8FM6 | https://www.amazon.com/stores/ULTECHNOVO/page/CCC12095-DC3B-4DEF-A647-146CA4E521C4?lp_asin=B08HSB8FM6&ref_=ast_bln&store_ref=bl_ast_dp_brandlogo_sto | https://www.amazon.com.mx | https://www.amazon.com.mx/ULTECHNOVO-Ajustable-Deslizante-Repuesto-Abrazadera/dp/B08HSB8FM6?th=1&psc=1&language=es_MX¤cy=MXN | - | 159.89 | 159.89 | MXN | - | Disponible | 0 | Varsedark | 1 | {"final_price": 159.89, "initial_price": 159.89, "discount": "", "unit_price": ""} | B08HSB8FM6 | 0 | 0 | 9 | 0 | https://m.media-amazon.com/images/I/510ef7AYArL._AC_SL1204_.jpg | 30 | ["Herramientas y Mejoras del Hogar", "Equipamiento de Baños y Cocinas", "Equipamiento de Baños", "Grifos de Ducha y Bañeras", "Grifos de Ducha"] | Herramientas y Mejoras del Hogar | - | 0 | 0 | [] | - | [] | - | - | - | - | Herramientas y Mejoras del Hogar | 0 | 0 | 0 | 0 | 0 | - | Descripción Plateado: Aspecto hermoso y prolonga la vida útil.Fácil instalación: No se necesitan herramientas, puede instalarlas y usarlas de manera conveniente y rápida. Rotación de 360 ??°: La parte final puede girar 360 grados, puede ajustar el ángulo libremente.Características- Color: Plateado.- Material: ABS.- Tamaño: aproximadamente 11,50 x 5,70 x 3,80 cm-4,52 x 2,24 x 1,49 pulgadas.Alta calidad: plástico de grado de ingeniería (ABS), resistente y duradero.Chapado: Aspecto hermoso y prolonga la vida útil. Fácil instalación: No se necesitan herramientas, puede instalarlas y usarlas de manera conveniente y rápida. Rotación de 360 ??°: La parte final puede girar 360 grados, puede ajustar el ángulo libremente.Paquete que incluye 1 x soporte de ducha | [] | [{"type": "Marca", "value": "ULTECHNOVO"}, {"type": "Material", "value": "abdominales"}, {"type": "Color", "value": "Plata"}] | ["El soporte del cabezal de ducha se puede ajustar desde cualquier ángulo y la parte final puede girar 360 grados lo suficiente, lo que permite que nuestro elevador de ducha se pueda ajustar libremente.", "Disfrute de la flexibilidad del soporte de cabezal de ducha ajustable y la versatilidad del cabezal de ducha de mano.", "Herramienta gratuita para instalar, puede instalarla y usarla de manera conveniente y rápida.", "El soporte para cabezal de ducha es adecuado para cabezal de ducha estándar, abrazaderas de ducha para cabezal de ducha de mano con conector estándar.", "Estos soportes para cabezal de ducha están fabricados con material de grado de ingeniería, lo que los hace no solo hermosos en apariencia sino también resistentes y duraderos."] | ["https://m.media-amazon.com/images/I/510ef7AYArL._AC_SL1204_.jpg", "https://m.media-amazon.com/images/I/61RCsIWjFcL._AC_SL1224_.jpg", "https://m.media-amazon.com/images/I/51HoQ3NIsZL._AC_SL1303_.jpg", "https://m.media-amazon.com/images/I/41VXZ8caqrL._AC_SL1283_.jpg", "https://m.media-amazon.com/images/I/619F3fbG6YL._AC_SL1266_.jpg", "https://m.media-amazon.com/images/I/61SliSrzqVL._AC_SL1225_.jpg", "https://m.media-amazon.com/images/I/51WeHr9pqcL._AC_SL1305_.jpg", "https://m.media-amazon.com/images/I/61nTCHYI8RL._AC_SL1242_.jpg", "https://m.media-amazon.com/images/I/515BFZzRJ-L._AC_SL1285_.jpg"] | [] | [] | [] | - | [] | - | [] | [] | ["Entrega por $80.41 entre el 28 de mayo - 1 de junio . Ver detalles"] | [] | [] | {"text": "", "keywords": {"mixed": null, "negative": null, "positive": null}} | {"deal_type": null, "list_price": "", "typical_price": null} | - | - | - | - | Varsedark | - | 2026-05-18T09:17:27+08:00 | 2026-05-18T00:00:00+08:00 | 09850 | 0 | 0.56 |
