全维度电商数据集
覆盖主流电商平台商品、价格、库存、卖家与评价等结构化数据,为选品分析、竞品监控、市场研究与 AI 训练提供稳定的数据支撑
多平台电商成品数据集
Walmart商品
收录沃尔玛平台商品维度的全量信息,覆盖商品标识(商品ID、SKU、GTIN、UPC编码)、名称与品牌(商品名、品牌、品牌主页链接)、类目体系(类目ID数组、类目路径、根类目、面包屑导航)、价格体系(售价、原价、单位价格、价格区间、折扣、币种)、评价口碑(综合评分、评分/评论数量、星级分布、评论标签、热门评论)、商品描述与规格(长/短描述、规格、标识信息)、库存与履约能力(配送/自提支持、可购买状态、退货政策)、变体属性(尺寸、颜色、变体信息)、卖家与门店信息(卖家、门店名称与位置、零售商)、食品类附加属性(营养成分、配料)以及促销信息。数据以商品为颗粒度,可用于电商选品、竞品与价格监控、类目市场分析。
TikTok店铺信息
收录TikTok Shop平台店铺维度的经营数据,覆盖店铺标识与形象(店铺ID、名称、Logo)、销售表现(总销量、总销售额、粉丝量)、店铺属性(入驻时间、店铺类型——跨境店/本土店、店铺模式——全托管/非全托管、店铺定位——品牌/零售商、上架时间、在售商品数)及入库时间。数据以店铺为颗粒度,字段精简聚焦经营规模与运营模式,可用于TikTok电商竞店分析、跨境卖家筛选评估、全托管/非全托管模式对比研究。
TikTok商品信息
收录TikTok Shop平台商品维度的电商数据,覆盖商品标识与内容(商品ID、标题、URL、SKU变体)、商品媒体(主图、其他图片)、销售表现(总销量、总销售额、当前售价、运费与包邮状态)、评价口碑(商品评分、评论数)、店铺运营指标(24小时响应率、48小时内发货率、好评率)、履约属性(是否本地仓、上架时间)及入库时间。数据以商品为颗粒度,独有优势是携带店铺服务指标(响应率/发货率/好评率),可用于TikTok社交电商选品、带货店铺评估、跨境电商市场分析。
Amazon评价信息
收录亚马逊平台商品维度的用户评论数据,覆盖评论主体内容(评论标题、正文、评分、评论ID、发布日期、评论国家)、作者信息(姓名、ID、主页链接)、关联商品信息(ASIN、商品名、产品评分与评分数量、品牌、类别、部门、变体)、评论可信度标志(验证评论、Amazon Vine项目成员、有用计数)以及评论富媒体(图片、视频)。数据以单条评论为颗粒度,评论与商品通过ASIN/变体ASIN关联,可用于电商口碑分析、产品质量与消费者偏好洞察、竞品评论对比研究。
Walmart商品
收录沃尔玛平台商品维度的全量信息,覆盖商品标识(商品ID、SKU、GTIN、UPC编码)、名称与品牌(商品名、品牌、品牌主页链接)、类目体系(类目ID数组、类目路径、根类目、面包屑导航)、价格体系(售价、原价、单位价格、价格区间、折扣、币种)、评价口碑(综合评分、评分/评论数量、星级分布、评论标签、热门评论)、商品描述与规格(长/短描述、规格、标识信息)、库存与履约能力(配送/自提支持、可购买状态、退货政策)、变体属性(尺寸、颜色、变体信息)、卖家与门店信息(卖家、门店名称与位置、零售商)、食品类附加属性(营养成分、配料)以及促销信息。数据以商品为颗粒度,可用于电商选品、竞品与价格监控、类目市场分析。
TikTok店铺信息
收录TikTok Shop平台店铺维度的经营数据,覆盖店铺标识与形象(店铺ID、名称、Logo)、销售表现(总销量、总销售额、粉丝量)、店铺属性(入驻时间、店铺类型——跨境店/本土店、店铺模式——全托管/非全托管、店铺定位——品牌/零售商、上架时间、在售商品数)及入库时间。数据以店铺为颗粒度,字段精简聚焦经营规模与运营模式,可用于TikTok电商竞店分析、跨境卖家筛选评估、全托管/非全托管模式对比研究。
TikTok商品信息
收录TikTok Shop平台商品维度的电商数据,覆盖商品标识与内容(商品ID、标题、URL、SKU变体)、商品媒体(主图、其他图片)、销售表现(总销量、总销售额、当前售价、运费与包邮状态)、评价口碑(商品评分、评论数)、店铺运营指标(24小时响应率、48小时内发货率、好评率)、履约属性(是否本地仓、上架时间)及入库时间。数据以商品为颗粒度,独有优势是携带店铺服务指标(响应率/发货率/好评率),可用于TikTok社交电商选品、带货店铺评估、跨境电商市场分析。
Amazon评价信息
收录亚马逊平台商品维度的用户评论数据,覆盖评论主体内容(评论标题、正文、评分、评论ID、发布日期、评论国家)、作者信息(姓名、ID、主页链接)、关联商品信息(ASIN、商品名、产品评分与评分数量、品牌、类别、部门、变体)、评论可信度标志(验证评论、Amazon Vine项目成员、有用计数)以及评论富媒体(图片、视频)。数据以单条评论为颗粒度,评论与商品通过ASIN/变体ASIN关联,可用于电商口碑分析、产品质量与消费者偏好洞察、竞品评论对比研究。
电商数据集样本
| upc | url | asin | date | badge | brand | title | video | ISBN10 | coupon | domain | format | images | is_fba | rating | status | videos | bs_rank | is_leaf | node_id | zipcode | bsr_rank | currency | delivery | discount | features | fill_rate | has_aplus | image_url | is_amazon | is_buybox | seller_id | sponsored | store_url | timestamp | categories | child_asin | department | input_asin | origin_url | seller_url | ships_from | top_review | variations | bs_category | category_id | coupon_type | description | final_price | ingredients | item_weight | online_date | online_days | parent_asin | seller_name | video_count | aplus_images | availability | coupon_value | images_count | is_available | manufacturer | model_number | parent_title | plus_content | root_bs_rank | amazon_choice | buybox_prices | buybox_seller | category_name | category_path | currency_code | customers_say | initial_price | language_code | reviews_count | category_level | from_the_brand | brand_store_url | has_brand_store | product_details | variation_count | about_the_author | list_price_minor | prices_breakdown | root_bs_category | subcategory_rank | bought_past_month | country_of_origin | editorial_reviews | number_of_sellers | parent_category_id | product_dimensions | downloadable_videos | product_description | seller_display_name | date_first_available | other_sellers_prices | max_quantity_available | climate_pledge_friendly | date_first_available_dt | sustainability_features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | https://www.amazon.ae/Meanjin-Vol-63-No-Australasian/dp/0000046507?th=1&psc=1&language=en_AE¤cy=AED | 0000046507 | 2026-03-03 | - | Ian (Editor) Britain | Meanjin Vol 63, No. 2: Australasian | 0 | 0000046507 | - | https://www.amazon.ae | [{"name": "\n ", "price": "\n ", "url": "javascript:void(0)"}] | ["https://m.media-amazon.com/images/I/61p-NdrZX6L.jpg"] | 0 | 0 | 0 | [] | 0 | 0 | 12387018031 | - | - | AED | ["FREE delivery"] | - | [] | 0.56 | 0 | https://m.media-amazon.com/images/I/61p-NdrZX6L.jpg | 0 | 0 | A2KKU8J8O8784X | 0 | - | 2026-03-04 04:59:43 | ["Books", "Politics, Philosophy & Social Sciences", "Social Sciences", "Sociology", "Reference"] | [] | Books | 0000046507 | - | https://www.amazon.com/sp?ie=UTF8&seller=A2KKU8J8O8784X&asin=0000046507 | Amazon.ae | - | [] | - | - | - | - | 32.45 | - | ["503 g"] | - | -1 | 0000046507 | Amazon.ae | 0 | [] | Temporarily out of stock. | - | 1 | 0 | - | - | - | 0 | 0 | 0 | {"final_price": 32.45, "initial_price": 32.45, "discount": "", "unit_price": ""} | Amazon.ae | - | [] | - | {"text": "", "keywords": {"mixed": null, "negative": null, "positive": null}} | 32.45 | - | 0 | 0 | [] | - | 0 | [{"type": "Publisher", "value": "Meanjin"}, {"type": "Publication date", "value": "1 June 2004"}, {"type": "Language", "value": "English"}, {"type": "Print length", "value": "277 pages"}, {"type": "ISBN-10", "value": "0000046507"}, {"type": "ISBN-13", "value": "978-0000046505"}, {"type": "Item weight", "value": "503 g"}, {"type": "Dimensions", "value": "0.1 x 0.1 x 0.1 cm"}] | 0 | - | - | {"deal_type": null, "list_price": "", "typical_price": null} | Books | [] | 0 | - | [] | 1 | - | 0.1 x 0.1 x 0.1 cm | [] | [] | - | - | [] | 30 | 0 | - | [] |
- | https://www.amazon.ae/Fantastic-Fairy-Tale-Pop-up-Book/dp/0001373676?th=1&psc=1&language=en_AE¤cy=USD | 0001373676 | 2026-01-25 | - | Frances Thatcher | The Fantastic Fairy Tale Pop-up Book | 0 | 0001373676 | - | https://www.amazon.ae | [{"name": "\n ", "price": "\n \n —\n ", "url": "javascript:void(0)"}] | ["https://m.media-amazon.com/images/I/717pKkiKJaL._SL1500_.jpg"] | 0 | 3.6 | 0 | [] | 0 | 0 | 211758369031 | - | - | AED | [] | - | [] | 0 | 0 | https://m.media-amazon.com/images/I/717pKkiKJaL._SL1500_.jpg | 0 | 0 | - | 0 | - | 2026-01-25 08:04:08 | ["Books", "Children's Books", "Activities, Crafts & Games", "Activity Books"] | [] | Books | 0001373676 | - | - | - | I had this when I was a little girl around 30 years ago now. I have two daughters now and I couldn't resist but buy it. They absolutely love it. They love the interactive aspects of it all and the cute little stories. | [] | - | - | - | This picture book contains four magical pop-up spreads, illustrating favourite fairy tales, including "Cinderella", "The Sleeping Beauty", "Hansel and Gretel" and "Little Red Riding Hood". Each spread contains a pull-out miniature storybook to pull out and enjoy. Read more | 0 | - | ["440 g"] | - | -1 | B06Y121W32 | - | 0 | [] | - | - | 1 | 0 | - | - | - | 0 | 0 | 0 | {"final_price": 0.0, "initial_price": 0.0, "discount": "", "unit_price": ""} | - | - | [] | - | {"text": "", "keywords": {"mixed": null, "negative": null, "positive": null}} | 0 | - | 10 | 0 | [] | - | 0 | [{"type": "Publisher", "value": "Collins"}, {"type": "Publication date", "value": "22 October 1992"}, {"type": "Language", "value": "English"}, {"type": "ISBN-10", "value": "0001373676"}, {"type": "ISBN-13", "value": "978-0001373679"}, {"type": "Item weight", "value": "440 g"}, {"type": "Customer reviews", "value": "true }, function(event){ if(window.ue) { ue.count(\"acrStarsLinkWithPopoverClickCount\", (ue.count(\"acrStarsLinkWithPopoverClickCount\") || 0) + 1); }}); });"}] | 0 | - | - | {"deal_type": null, "list_price": "", "typical_price": null} | Books | [] | 0 | - | [] | 1 | - | - | [] | [] | - | - | [] | 0 | 0 | - | [] |
- | https://www.amazon.ae/Workbook-2-Louis-Fidge/dp/0003033031?th=1&psc=1&language=en_AE¤cy=AED | 0003033031 | 2026-05-03 | - | Louis Fidge | Workbook 2 | 0 | 0003033031 | - | https://www.amazon.ae | [{"name": "\n ", "price": "\n ", "url": "javascript:void(0)"}] | ["https://m.media-amazon.com/images/I/71F1c-5eGBL._SL1079_.jpg"] | 0 | 0 | 0 | [] | 0 | 0 | 12379796031 | - | - | AED | ["FREE delivery"] | - | [] | 0.56 | 0 | https://m.media-amazon.com/images/I/71F1c-5eGBL._SL1079_.jpg | 0 | 0 | A2KKU8J8O8784X | 0 | - | 2026-05-03 13:13:04 | ["Books", "Children's Books", "Education & Reference", "Reading & Writing"] | [] | Books | 0003033031 | - | https://www.amazon.com/sp?ie=UTF8&seller=A2KKU8J8O8784X&asin=0003033031 | Amazon.ae | - | [] | - | - | - | These attractive and invaluable workbooks follow the Programme One teaching order and are fully cross-referenced in the Teacher's Guide. Read more | 19.83 | - | ["80 g"] | - | -1 | 0003033031 | Amazon.ae | 0 | [] | Temporarily out of stock. | - | 1 | 0 | - | - | - | 0 | 0 | 0 | {"final_price": 19.83, "initial_price": 19.83, "discount": "", "unit_price": ""} | Amazon.ae | - | [] | - | {"text": "", "keywords": {"mixed": null, "negative": null, "positive": null}} | 19.83 | - | 0 | 0 | [] | - | 0 | [{"type": "Publisher", "value": "Letterland"}, {"type": "Publication date", "value": "15 October 1997"}, {"type": "Language", "value": "English"}, {"type": "Print length", "value": "24 pages"}, {"type": "ISBN-10", "value": "0003033031"}, {"type": "ISBN-13", "value": "978-0003033038"}, {"type": "Item weight", "value": "80 g"}] | 0 | - | - | {"deal_type": null, "list_price": "", "typical_price": null} | Books | [] | 0 | - | [] | 1 | - | - | [] | [] | - | - | [] | 30 | 0 | - | [] |
- | https://www.amazon.ae/Midsummer-Nights-Dream-William-Shakespeare/dp/0003252841?th=1&psc=1&language=en_AE¤cy=USD | 0003252841 | 2026-05-13 | - | William Shakespeare | A Midsummer Night’s Dream | 0 | 0003252841 | - | https://www.amazon.ae | [{"name": "\n ", "price": "\n ", "url": "javascript:void(0)"}] | ["https://m.media-amazon.com/images/I/51Wm2yYI03L.jpg"] | 0 | 0 | 1 | [] | 0 | 0 | 12379943031 | - | - | AED | ["FREE delivery"] | - | [] | 0.56 | 0 | https://m.media-amazon.com/images/I/51Wm2yYI03L.jpg | 0 | 0 | A2KKU8J8O8784X | 0 | - | 2026-05-13 11:53:26 | ["Books", "Literature & Fiction", "History & Criticism", "Genres & Styles", "Drama"] | [] | Books | 0003252841 | - | https://www.amazon.com/sp?ie=UTF8&seller=A2KKU8J8O8784X&asin=0003252841 | Amazon.ae | - | [] | - | - | - | The CD-ROM contains extracts from teh BBC TV Shakespeare, along with the full text of the play, notes, full audio version and a wealth of supplementary information and illustrations.The A Midsummer Night’s Dream CD-ROM (Mac) is part of the acclaimed BBC Shakespeare on CD-ROM series. Included in each pack are:A copy of the respected Alexander edition of the play•Photocopiable Teacher’s Notes written by a Chief Examiner•A User Guide•The CD-ROM.The CD-ROM includes around 30 minutes of video clips from the classic BBC TV production of the play, a full audio performance, additional extracts from the BBC TV and radio archives, information on the life and times of Shakespeare (including the rebuilt Globe), and background material covering many aspects of performance. There is also a wealth of pictures from such sources The Shakespeare Birthplace Trust and the Shakespeare Archive at Birmingham City Library. Read more | 978.1 | - | ["270 g"] | - | -1 | 0003252841 | Amazon.ae | 0 | [] | Temporarily out of stock. | - | 1 | 0 | - | - | - | 0 | 0 | 0 | {"final_price": 978.1, "initial_price": 978.1, "discount": "", "unit_price": ""} | Amazon.ae | - | [] | - | {"text": "", "keywords": {"mixed": null, "negative": null, "positive": null}} | 978.1 | - | 0 | 0 | [] | - | 0 | [{"type": "Publisher", "value": "Collins Educational"}, {"type": "Publication date", "value": "11 November 1996"}, {"type": "Edition", "value": "Macintosh edition"}, {"type": "Language", "value": "English"}, {"type": "ISBN-10", "value": "0003252841"}, {"type": "ISBN-13", "value": "978-0003252842"}, {"type": "Item weight", "value": "270 g"}, {"type": "Reading age", "value": "12 years and up"}] | 0 | - | - | {"deal_type": null, "list_price": "", "typical_price": null} | Books | [] | 0 | - | [] | 1 | - | - | [] | [] | - | - | [] | 30 | 0 | - | [] |
- | https://www.amazon.ae/1999-Road-Atlas-Canada-Mexico/dp/000448620X?th=1&psc=1&language=en_AE¤cy=USD | 000448620X | 2026-03-25 | - | - | 1999 Road Atlas USA, Canada and Mexico | 0 | - | - | https://www.amazon.ae | [{"name": "\n ", "price": "\n \n —\n ", "url": "javascript:void(0)"}] | ["https://m.media-amazon.com/images/I/6156SLm2--L.jpg"] | 0 | 0 | 1 | [] | 0 | 0 | 12379974031 | - | - | AED | [] | - | [] | 0.4 | 0 | https://m.media-amazon.com/images/I/6156SLm2--L.jpg | 0 | 0 | A2VIGQ35RCS4UG | 0 | - | 2026-03-25 20:50:44 | ["Books", "Travel & Tourism", "Atlases & Maps"] | [] | Books | 000448620X | - | https://www.amazon.com/sp?ie=UTF8&seller=A2VIGQ35RCS4UG&asin=000448620X | - | - | [] | - | - | - | This atlas contains attractive, updated road mapping with clear text, tourist information, easy-to-interpret map symbols and state-by-state indexes to place names. It also includes large-scale maps of urban and recreational areas. Read more | 0 | - | [] | - | -1 | 000448620X | - | 0 | [] | - | - | 1 | 0 | - | - | - | 0 | 0 | 0 | {"final_price": 0.0, "initial_price": 0.0, "discount": "", "unit_price": ""} | - | - | [] | - | {"text": "", "keywords": {"mixed": null, "negative": null, "positive": null}} | 0 | - | 0 | 0 | [] | - | 0 | [] | 0 | - | - | {"deal_type": null, "list_price": "", "typical_price": null} | Books | [] | 0 | - | [] | 1 | - | - | [] | [] | - | - | [] | 0 | 0 | - | [] |
- | https://www.amazon.ae/London-Map-Scale-17-500/dp/0004486781?th=1&psc=1&language=en_AE¤cy=USD | 0004486781 | 2026-03-25 | - | Bartholomew | London Map: Scale 1:17 500 | 0 | 0004486781 | - | https://www.amazon.ae | [{"name": "\n ", "price": "\n \n —\n ", "url": "javascript:void(0)"}] | ["https://m.media-amazon.com/images/I/51d9TJL2oBL.jpg"] | 0 | 0 | 1 | [] | 0 | 0 | 12379974031 | - | - | AED | [] | - | [] | 0.47 | 0 | https://m.media-amazon.com/images/I/51d9TJL2oBL.jpg | 0 | 0 | A2VIGQ35RCS4UG | 0 | - | 2026-03-25 21:06:20 | ["Books", "Travel & Tourism", "Atlases & Maps"] | [] | Books | 0004486781 | - | https://www.amazon.com/sp?ie=UTF8&seller=A2VIGQ35RCS4UG&asin=0004486781 | - | - | [] | - | - | - | This map covers the extent of London from Hammersmith in the West to the Isle of Dogs in the East and Hampstead in the North to Clapham in the South. There is a full index to street names and places of interest. Read more | 0 | - | ["88 g"] | - | -1 | 0004486781 | - | 0 | [] | - | - | 1 | 0 | - | - | - | 0 | 0 | 0 | {"final_price": 0.0, "initial_price": 0.0, "discount": "", "unit_price": ""} | - | - | [] | - | {"text": "", "keywords": {"mixed": null, "negative": null, "positive": null}} | 0 | - | 0 | 0 | [] | - | 0 | [{"type": "Publisher", "value": "Collins"}, {"type": "Publication date", "value": "2 March 1998"}, {"type": "Edition", "value": "Revised"}, {"type": "Language", "value": "English"}, {"type": "ISBN-10", "value": "0004486781"}, {"type": "ISBN-13", "value": "978-0004486789"}, {"type": "Item weight", "value": "88 g"}, {"type": "Dimensions", "value": "13.5 x 0.6 x 20 cm"}] | 0 | - | - | {"deal_type": null, "list_price": "", "typical_price": null} | Books | [] | 0 | - | [] | 1 | - | 13.5 x 0.6 x 20 cm | [] | [] | - | - | [] | 0 | 0 | - | [] |
- | https://www.amazon.ae/1999-Map-Ireland-Collins/dp/0004488016?th=1&psc=1&language=en_AE¤cy=USD | 0004488016 | 2026-03-25 | - | Collins | 1999 Map of Ireland | 0 | 0004488016 | - | https://www.amazon.ae | [{"name": "\n ", "price": "\n \n —\n ", "url": "javascript:void(0)"}] | ["https://m.media-amazon.com/images/I/61PXvwK05+L.jpg"] | 0 | 0 | 1 | [] | 0 | 0 | 12379974031 | - | - | AED | [] | - | [] | 0.47 | 0 | https://m.media-amazon.com/images/I/61PXvwK05+L.jpg | 0 | 0 | A2VIGQ35RCS4UG | 0 | - | 2026-03-25 21:09:04 | ["Books", "Travel & Tourism", "Atlases & Maps"] | [] | Books | 0004488016 | - | https://www.amazon.com/sp?ie=UTF8&seller=A2VIGQ35RCS4UG&asin=0004488016 | - | - | [] | - | - | - | Fully revised, this edition features counties in colour, city centre plans of Dublin and Belfast and mapping at 9 miles to 1 inch showing road networks. Read more | 0 | - | ["81.6 g"] | - | -1 | 0004488016 | - | 0 | [] | - | - | 1 | 0 | - | - | - | 0 | 0 | 0 | {"final_price": 0.0, "initial_price": 0.0, "discount": "", "unit_price": ""} | - | - | [] | - | {"text": "", "keywords": {"mixed": null, "negative": null, "positive": null}} | 0 | - | 0 | 0 | [] | - | 0 | [{"type": "Publisher", "value": "Collins"}, {"type": "Publication date", "value": "7 September 1998"}, {"type": "Edition", "value": "New edition"}, {"type": "Language", "value": "English"}, {"type": "ISBN-10", "value": "0004488016"}, {"type": "ISBN-13", "value": "978-0004488011"}, {"type": "Item weight", "value": "81.6 g"}, {"type": "Dimensions", "value": "14 x 0.5 x 24.5 cm"}] | 0 | - | - | {"deal_type": null, "list_price": "", "typical_price": null} | Books | [] | 0 | - | [] | 1 | - | 14 x 0.5 x 24.5 cm | [] | [] | - | - | [] | 0 | 0 | - | [] |
- | https://www.amazon.ae/Superscale-London-Map-Collins-Publishers/dp/0004488326?th=1&psc=1&language=en_AE¤cy=AED | 0004488326 | 2026-05-11 | - | Collins Publishers | Superscale London Map | 0 | 0004488326 | - | https://www.amazon.ae | [{"name": "\n ", "price": "\n ", "url": "javascript:void(0)"}] | ["https://m.media-amazon.com/images/I/61TYNLarFoL.jpg"] | 0 | 0 | 1 | [] | 0 | 0 | 12380077031 | - | - | AED | ["FREE delivery"] | - | [] | 0.58 | 0 | https://m.media-amazon.com/images/I/61TYNLarFoL.jpg | 0 | 0 | A2KKU8J8O8784X | 0 | - | 2026-05-11 21:28:49 | ["Books", "Travel & Tourism", "Atlases & Maps"] | [] | Books | 0004488326 | - | https://www.amazon.com/sp?ie=UTF8&seller=A2KKU8J8O8784X&asin=0004488326 | Amazon.ae | - | [] | - | - | - | 1:10,000 6.33 inches to 1 mile Exceptionally clear and colourful mapping with a wealth of detail, all fully revised for this edition.MAIN FEATURES• Exceptionally clear mapping at 6.33 inches to 1 mile• Forty categories of information• Durable card cover• Full index to street namesINCLUDES• Places of interest• Major shops• Cinemas, theatres and major hotels• Car parks, BR & LRT stationsAREA OF COVERAGECoverage extends from Earls Court to Whitechapel and from Camden Town to Kennington.WHO THE PRODUCT IS AIMED ATWith its exceptionally clear, but detailed mapping this is an excellent general purpose map of central London.OTHER PRODUCTS IN THE SERIESCollins publish a wide range of mapping covering the London area, at various scales. Read more | 41.53 | - | ["81.6 g"] | - | -1 | B0H12HKYQR | Amazon.ae | 0 | [] | Temporarily out of stock. | - | 1 | 0 | - | - | - | 0 | 0 | 0 | {"final_price": 41.53, "initial_price": 41.53, "discount": "", "unit_price": ""} | Amazon.ae | - | [] | - | {"text": "", "keywords": {"mixed": null, "negative": null, "positive": null}} | 41.53 | - | 0 | 0 | [] | - | 0 | [{"type": "Publisher", "value": "Collins"}, {"type": "Publication date", "value": "4 May 1999"}, {"type": "Edition", "value": "Revised edition"}, {"type": "Language", "value": "English"}, {"type": "ISBN-10", "value": "0004488326"}, {"type": "ISBN-13", "value": "978-0004488325"}, {"type": "Item weight", "value": "81.6 g"}, {"type": "Dimensions", "value": "12.7 x 1.27 x 19.69 cm"}] | 0 | - | - | {"deal_type": null, "list_price": "", "typical_price": null} | Books | [] | 0 | - | [] | 1 | - | 12.7 x 1.27 x 19.69 cm | [] | [] | - | - | [] | 30 | 0 | - | [] |
- | https://www.amazon.ae/Edinburgh-Easyfold-Map-Bartholomew/dp/0004489667?th=1&psc=1&language=en_AE¤cy=AED | 0004489667 | 2026-02-26 | - | Bartholomew | Edinburgh Easyfold Map | 0 | - | - | https://www.amazon.ae | [{"name": "\n ", "price": "\n ", "url": "javascript:void(0)"}] | ["https://m.media-amazon.com/images/I/61VfExoLacL.jpg"] | 0 | 0 | 0 | [] | 0 | 0 | 12379703031 | - | - | AED | ["FREE delivery"] | - | [] | 0.52 | 0 | https://m.media-amazon.com/images/I/61VfExoLacL.jpg | 0 | 0 | A2KKU8J8O8784X | 0 | - | 2026-02-26 20:28:03 | ["Books", "Travel & Tourism", "Atlases & Maps"] | [] | Books | 0004489667 | - | https://www.amazon.com/sp?ie=UTF8&seller=A2KKU8J8O8784X&asin=0004489667 | Amazon.ae | - | [] | - | - | - | 4.2 inches to 1 mile 1:15,000 Handy full colour map with street level detail, with simple concertina style fold and durable lamination.MAIN FEATURES• Full coverage of Central Edinburgh• Durable, easy to handle map• Clear, colourful detailINCLUDES• All roads and streets in central area• Parks, gardens and places of interest• Car parks, stations and bus routes• Places of Interest listing• Index to Street namesAREA OF COVERAGEAll of central area of Edinburgh.WHO THE PRODUCT IS AIMED ATUseful for the local resident, business visitor or tourist alike. Read more | 15.52 | - | [] | - | -1 | 0004489667 | Amazon.ae | 0 | [] | Temporarily out of stock. | - | 1 | 0 | - | - | - | 0 | 0 | 0 | {"final_price": 15.52, "initial_price": 15.52, "discount": "", "unit_price": ""} | Amazon.ae | - | [] | - | {"text": "", "keywords": {"mixed": null, "negative": null, "positive": null}} | 15.52 | - | 0 | 0 | [] | - | 0 | [] | 0 | - | - | {"deal_type": null, "list_price": "", "typical_price": null} | Books | [] | 0 | - | [] | 1 | - | - | [] | [] | - | - | [] | 10 | 0 | - | [] |
- | https://www.amazon.ae/2001-Map-of-France/dp/000449119X?th=1&psc=1&language=en_AE¤cy=AED | 000449119X | 2026-05-11 | - | - | 2001 Map of France | 0 | 000449119X | - | https://www.amazon.ae | [{"name": "\n ", "price": "\n ", "url": "javascript:void(0)"}] | ["https://m.media-amazon.com/images/I/71UJqFGi3qL._SL1063_.jpg"] | 0 | 0 | 1 | [] | 0 | 0 | 12380077031 | - | - | AED | ["FREE delivery"] | - | [] | 0.56 | 0 | https://m.media-amazon.com/images/I/71UJqFGi3qL._SL1063_.jpg | 0 | 0 | A2KKU8J8O8784X | 0 | - | 2026-05-11 21:27:52 | ["Books", "Travel & Tourism", "Atlases & Maps"] | [] | Books | 000449119X | - | https://www.amazon.com/sp?ie=UTF8&seller=A2KKU8J8O8784X&asin=000449119X | Amazon.ae | - | [] | - | - | - | Fully revised route planning map of France in strong Collins branded cover. Scale 1 : 1 125 000 (1cm to 11 kms / 1 inch to 18 miles)AREA OF COVERAGEFrom the Belgian and German borders in the north to the Spanish border in the south, and from the Brest Peninsula in the west to the Italian and Swiss borders in the east. Also includes the island of Corsica.MAP DETAILPolitically coloured mapping showing individual Départements by name. Motorways, roads, airports, cities and towns. Motorways and Euroroutes numbered.INCLUDESPlan of Central Paris. Distance chart giving distances between main towns. Key to Département names and numbers. Map legend in English, French and German.WHO THE PRODUCT IS AIMED ATHome and business reference users. Read more | 25.9 | - | ["99.8 g"] | - | -1 | 000449119X | Amazon.ae | 0 | [] | Temporarily out of stock. | - | 1 | 0 | - | - | - | 0 | 0 | 0 | {"final_price": 25.9, "initial_price": 25.9, "discount": "", "unit_price": ""} | Amazon.ae | - | [] | - | {"text": "", "keywords": {"mixed": null, "negative": null, "positive": null}} | 25.9 | - | 0 | 0 | [] | - | 0 | [{"type": "Publisher", "value": "Collins"}, {"type": "Publication date", "value": "6 November 2000"}, {"type": "Edition", "value": "Revised edition"}, {"type": "Language", "value": "English"}, {"type": "ISBN-10", "value": "000449119X"}, {"type": "ISBN-13", "value": "978-0004491196"}, {"type": "Item weight", "value": "99.8 g"}, {"type": "Dimensions", "value": "14 x 0.7 x 25 cm"}] | 0 | - | - | {"deal_type": null, "list_price": "", "typical_price": null} | Books | [] | 0 | - | [] | 1 | - | 14 x 0.7 x 25 cm | [] | [] | - | - | [] | 10 | 0 | - | [] |
多平台电商数据解决方案
成品数据集
开箱即用的多平台电商成品数据集,覆盖选品、竞品监控与市场研究等场景
开箱即用
成品结构化数据集,可快速交付
多平台覆盖
涵盖 Amazon、Walmart、TikTok Shop、Google Shopping 等多平台数据
数据完整
包含商品、价格、库存、卖家等核心字段,字段统一即取即用
灵活采购
按平台与字段按需选取,降低数据获取成本
定制采集
根据业务目标定向构建专属多平台电商数据方案
平台自选
按目标平台、站点与地区组合定制
商品自选
按品类、SKU、关键词等条件定向采集
字段定制
商品、价格、库存、评价等字段按需定制
持续更新
支持定时采集,保障数据的时效性
API 接入
程序化调用采集接口,按需拉取、即刻开通,无需等待人工交付
标准化接入
支持 REST API 拉取数据,快速接入业务系统
实时按需调用
支持实时调用,快速获取实时的商品数据
多维度筛选
支持按平台、品类、关键词等条件精准获取
灵活集成
轻松集成企业业务系统,无需额外适配
灵活的数据交付方式
我们以适合您工作流程的格式交付数据集:
格式任选
JSON、CSV、XLSX 等多种格式,可根据需求定制交付格式
渠道任选
支持 API、Webhook 与主流对象存储交付,包括 AWS S3、OSS、COS 等,支持按需定制
频率任选
支持一次性交付或按计划交付,满足您的工作流程需求
合规与数据安全保障





网络安全等级保护
已通过网络安全等级保护二级测评,数据符合国家标准
国际合规与版权保障
严格遵守 ISO 9001、ISO 27001、ISO 27701 等政策
数据安全管理认证
遵循国内市场监督管理总局认可的数据安全管理体系